Feedback | About Us | Contact Us | Disclaimer
India's First Automated Trading System
Empowering Investors Since 1999
SEARCH:
Home Products Why Stratstar Media Speak Reports FAQ Register Now Free Resources Free Videos
Flash News:
Hot Tags
NSE India Midcap Stocks For 2010-09-03
Updates
Mkt Updates
Moving average
Top Gainers
Top Losers
200 BSE A Group Stocks Support Resistance Levels
200 NSE Midcap Stocks Support Resistance Levels
52 week high low
52 week high low Midcap Stocks
NSE Stocks Futures Support and Resistance Levels
International Indices, Comodities and Indian ADR's
Free Books
Scrip Closing Price
on (2010-09-03)
Intra-day Trend
Reversal Level*
Levels Levels
Resistance 1 Resistance 2 Support 1 Support 1
3M INDIA LTD 3447.85 3444.27 3468.53 3489.22 3423.58 3399.32
AARTI DRUGS 142.65 143.67 145.33 148.02 140.98 139.32
AARTI INDUS 59.25 58.35 60.60 61.95 57.00 54.75
ABAN OFFSHO 787.55 788.33 794.67 801.78 781.22 774.88
ABCIL 112.80 113.52 114.73 116.67 111.58 110.37
ABHISHEK IND 17.75 17.98 18.37 18.98 17.37 16.98
AFTEK LTD 13.19 13.25 13.34 13.50 13.09 13.00
AHMEDNAGAR F 121.05 122.40 124.15 127.25 119.30 117.55
ALEMBIC LIMI 59.60 59.47 60.33 61.07 58.73 57.87
AMTEK AUTO L 184.50 183.73 190.52 196.53 177.72 170.93
ANSAL INFRAS 87.60 88.13 89.17 90.73 86.57 85.53
APTECH LTD 152.70 150.78 155.92 159.13 147.57 142.43
ARCHIES LTD 137.75 137.98 140.27 142.78 135.47 133.18
ASIAN ELECT 24.60 24.68 24.87 25.13 24.42 24.23
ASIAN HOTELS 395.00 397.33 401.67 408.33 390.67 386.33
ASTRAZEN PHA 1200.75 1204.35 1216.40 1232.05 1188.70 1176.65
AUTOMAT AXLE 474.05 470.60 480.20 486.35 464.45 454.85
AUTOMO COR G 382.75 380.92 389.83 396.92 373.83 364.92
BAJAJHINDLTD 121.35 120.47 124.13 126.92 117.68 114.02
BALRAMPUR C 88.00 88.18 90.22 92.43 85.97 83.93
BANK OF RAJ. 21.75 22.04 22.49 23.24 21.29 20.84
BANNA AMM SU 870.05 863.87 883.68 897.32 850.23 830.42
BATA INDI LT 338.00 335.33 344.67 351.33 328.67 319.33
BERGE PAINT 90.60 91.30 92.60 94.60 89.30 88.00
BHARAT BIJLI 1159.75 1168.23 1185.47 1211.18 1142.52 1125.28
BHARATI SHIP 212.40 212.45 214.40 216.40 210.45 208.50
BHUSH STEEL 1860.30 1858.60 1886.70 1913.10 1832.20 1804.10
BIHAR SPON I 9.20 9.45 9.75 10.30 8.90 8.60
BIOCON LTD 343.15 344.97 347.68 352.22 340.43 337.72
BLUE DART EX 1134.55 1126.85 1152.70 1170.85 1108.70 1082.85
BLUE STAR L 445.00 441.87 449.13 453.27 437.73 430.47
BOC INDIA LT 298.60 300.57 303.03 307.47 296.13 293.67
BPL LIMITED 35.60 35.55 36.00 36.40 35.15 34.70
CARBO UNIVER 208.80 209.55 211.25 213.70 207.10 205.40
CEAT 162.60 162.97 167.13 171.67 158.43 154.27
CITY UNION B 45.45 45.37 45.68 45.92 45.13 44.82
CLARI CHEM 680.80 683.27 692.53 704.27 671.53 662.27
CLASS DIAM I 20.70 20.83 21.07 21.43 20.47 20.23
COROM INTER 552.65 553.20 566.40 580.15 539.45 526.25
CRANES SOFT 6.96 7.19 7.57 8.19 6.57 6.19
CREST ANIM 102.10 102.70 104.40 106.70 100.40 98.70
CREW BOS 122.05 120.18 125.87 129.68 116.37 110.68
DALMIA CEM B 203.65 204.03 205.97 208.28 201.72 199.78
DATAM GLOB 31.40 31.30 31.60 31.80 31.10 30.80
DCM SHR CONS 51.55 51.63 52.77 53.98 50.42 49.28
DEEPAK FERT 167.00 165.22 171.18 175.37 161.03 155.07
DEWAN HOU FI 271.25 270.05 273.20 275.15 268.10 264.95
DHAMPUR SUGA 67.20 65.80 70.60 74.00 62.40 57.60
DISHMAN PHAR 193.30 193.82 195.48 197.67 191.63 189.97
DIVISLAB 744.95 745.65 749.25 753.55 741.35 737.75
DS KULKARNI 75.35 76.28 77.57 79.78 74.07 72.78
EICHER MOTOR 1276.70 1283.70 1307.40 1338.10 1253.00 1229.30
EID PARRY 415.40 413.40 425.70 436.00 403.10 390.80
ELDER PHARMA 406.80 404.10 411.20 415.60 399.70 392.60
ELECTROSTEL 52.70 52.08 54.12 55.53 50.67 48.63
ELGI EQUIP 125.65 126.67 128.18 130.72 124.13 122.62
ERA INFRA 223.95 223.85 225.65 227.35 222.15 220.35
ESSAR OIL LT 125.05 125.20 125.75 126.45 124.50 123.95
ESSAR SHIP 101.25 100.52 102.73 104.22 99.03 96.82
EVEREDY INDL 75.05 74.85 76.70 78.35 73.20 71.35
EVEREST INDS 264.30 265.10 267.20 270.10 262.20 260.10
EXCEL CROP 255.75 255.60 262.20 268.65 249.15 242.55
FAG BEARING 809.50 812.48 816.97 824.43 805.02 800.53
FED MOG GOE 151.05 151.30 152.65 154.25 149.70 148.35
FKONCO 144.60 144.53 146.57 148.53 142.57 140.53
GABRIEL 63.45 63.68 64.27 65.08 62.87 62.28
GAMMON INDI 207.80 209.27 211.53 215.27 205.53 203.27
GARDEN SILK 88.55 89.28 90.47 92.38 87.37 86.18
GEOD LTD 98.85 98.63 100.02 101.18 97.47 96.08
GHCL LTD 48.05 48.47 49.03 50.02 47.48 46.92
GLENMARK PHA 289.55 289.33 292.07 294.58 286.82 284.08
GODFREY PHIP 1778.15 1777.72 1790.43 1802.72 1765.43 1752.72
GODREJ INDUS 206.60 205.45 209.25 211.90 202.80 199.00
GOLDEN TOB 103.00 103.45 104.50 106.00 101.95 100.90
GRAPHIT INDI 93.95 94.62 95.73 97.52 92.83 91.72
GREAVES COTT 413.80 413.35 422.25 430.70 404.90 396.00
GRINDWEL NOR 209.90 209.82 211.08 212.27 208.63 207.37
GUJ ALKALI 119.80 119.95 121.05 122.30 118.70 117.60
GUJARA NRE C 60.90 59.82 62.48 64.07 58.23 55.57
GUJARAT FLUO 209.05 209.52 211.03 213.02 207.53 206.02
GUJARAT STAT 287.05 288.03 290.02 292.98 285.07 283.08
HEG LIMITED 325.30 326.68 330.62 335.93 321.37 317.43
HIKAL LTD 432.25 432.20 438.85 445.45 425.60 418.95
HIMATSINGKA 44.25 43.78 45.27 46.28 42.77 41.28
HIND MOT LTD 24.40 24.58 24.92 25.43 24.07 23.73
HINDUS CONST 59.75 59.98 60.72 61.68 59.02 58.28
HINDUSTAN OR 39.20 39.67 40.28 41.37 38.58 37.97
HONEYWEL AUT 2442.95 2439.97 2499.93 2556.92 2382.98 2323.02
HOTEL LEELAV 52.45 52.55 53.00 53.55 52.00 51.55
HSIL 140.40 142.95 151.40 162.40 131.95 123.50
IDFC 180.90 181.30 182.60 184.30 179.60 178.30
IFCI LTD 60.35 60.48 60.87 61.38 59.97 59.58
IND-SWIFT LA 126.85 127.40 128.65 130.45 125.60 124.35
INDIA NIPP E 252.10 252.67 255.33 258.57 249.43 246.77
INDIABULLS 140.40 141.13 142.67 144.93 138.87 137.33
INDRA GAS 342.40 342.20 345.10 347.80 339.50 336.60
INFOMEDIA 27.45 27.40 27.70 27.95 27.15 26.85
ITDCEM 239.10 238.63 240.32 241.53 237.42 235.73
IVRCL INF PR 155.60 158.30 161.30 167.00 152.60 149.60
JAIN IRRI SY 1207.50 1214.50 1227.00 1246.50 1195.00 1182.50
JAYSHRE TEA* 159.50 159.67 162.83 166.17 156.33 153.17
JBF.IND.LTD 150.35 151.00 153.50 156.65 147.85 145.35
JINDAL POLFM 981.20 984.73 1024.47 1067.73 941.47 901.73
JSL 107.85 108.12 109.13 110.42 106.83 105.82
JUBILANT ORG 346.25 348.55 352.10 357.95 342.70 339.15
JYOTI STRUCT 138.25 139.38 140.77 143.28 136.87 135.48
KANSAI NERO 804.60 802.83 810.67 816.73 796.77 788.93
KARNATAKA BK 170.95 171.53 172.92 174.88 169.57 168.18
KARUR VYSYA 804.85 796.85 817.50 830.15 784.20 763.55
KIR OIL ENG 339.85 338.82 344.53 349.22 334.13 328.42
KOHINORFOODS 47.80 47.97 48.33 48.87 47.43 47.07
KSB PUMPS LT 568.80 565.93 575.87 582.93 558.87 548.93
L.G.BALABROS 262.35 262.68 269.17 275.98 255.87 249.38
LAKSHMI MA W 2188.00 2181.33 2206.67 2225.33 2162.67 2137.33
M M T C LTD. 1360.25 1368.22 1381.43 1402.62 1347.03 1333.82
MADRAS CEMNT 102.60 103.03 104.07 105.53 101.57 100.53
MAHIN UGIN 69.25 68.82 70.33 71.42 67.73 66.22
MAHINDRALIFE 464.95 467.02 471.88 478.82 460.08 455.22
MERCATOR LIN 50.00 49.95 50.80 51.60 49.15 48.30
MID-DAY MULT 38.05 37.85 38.50 38.95 37.40 36.75
MINAL ENGINE 106.30 106.30 106.30 106.30 106.30 106.30
MIRZA INTER 15.85 15.98 16.27 16.68 15.57 15.28
MONNE ISPAT 492.25 498.78 507.47 522.68 483.57 474.88
MONSANTO IND 1904.05 1902.37 1926.68 1949.32 1879.73 1855.42
MOTH SUMI SY 187.75 186.75 190.00 192.25 184.50 181.25
MPS LTD 59.85 59.58 63.07 66.28 56.37 52.88
MRO-TEK LTD 29.70 29.90 30.30 30.90 29.30 28.90
MUNJAL SHOW 59.70 60.42 61.68 63.67 58.43 57.17
NAG CONS COM 158.10 158.20 159.40 160.70 156.90 155.70
NAGA FERT CH 30.45 30.38 30.82 31.18 30.02 29.58
NAGARJ AGRIC 258.10 255.32 263.53 268.97 249.88 241.67
NAV BHAR VEN 359.85 358.88 364.77 369.68 353.97 348.08
NAVNEET PUBL 57.80 58.13 58.87 59.93 57.07 56.33
NDTV LTD. 111.05 111.78 113.27 115.48 109.57 108.08
NELCO LIMITE 111.20 111.93 112.87 114.53 110.27 109.33
NEPC INDIA 6.61 6.64 6.77 6.92 6.49 6.36
NIIT LTD 66.75 66.97 67.43 68.12 66.28 65.82
NIIT TECHNO 181.65 182.07 183.53 185.42 180.18 178.72
NUCLEU SOF E 126.75 127.52 129.23 131.72 125.03 123.32
OMAX AUTO LT 61.95 61.90 62.40 62.85 61.45 60.95
OPTO CIRCUIT 277.60 278.98 280.97 284.33 275.62 273.63
ORIEN.HOTEL. 364.05 365.18 368.87 373.68 360.37 356.68
ORIENT PAP&I 55.45 55.68 56.27 57.08 54.87 54.28
PANACEA BIOT 190.00 189.75 191.25 192.50 188.50 187.00
PANTAL RETAI 463.20 466.38 471.72 480.23 457.87 452.53
PATNI COMPUT 450.15 453.48 458.97 467.78 444.67 439.18
PETRONET LNG 111.90 111.88 113.02 114.13 110.77 109.63
PHIL CAR BLK 210.50 208.83 216.12 221.73 203.22 195.93
PNB GILTS LD 24.30 24.33 24.52 24.73 24.12 23.93
POLYPLEX COR 552.05 543.03 561.07 570.08 534.02 515.98
PRAJ INDUSTR 76.50 76.32 77.43 78.37 75.38 74.27
PRICOL LTD 30.05 30.28 30.87 31.68 29.47 28.88
PRISM CEMENT 54.10 54.42 55.13 56.17 53.38 52.67
PTC INDIA 121.10 121.53 122.97 124.83 119.67 118.23
RADICO KHAIT 170.85 171.13 176.72 182.58 165.27 159.68
RAJESH EXPOT 91.90 92.77 94.28 96.67 90.38 88.87
RALLI INDIA 1420.05 1428.68 1448.37 1476.68 1400.37 1380.68
RAMA NEWSP&P 15.65 15.72 15.88 16.12 15.48 15.32
RENUKA SUGAR 68.00 68.00 70.25 72.50 65.75 63.50
RICO AUT IND 29.15 29.35 29.90 30.65 28.60 28.05
RK FORGINGS 148.05 152.42 157.63 167.22 142.83 137.62
RSWM LTD 147.55 147.67 150.88 154.22 144.33 141.12
RUCHI SOYA. 135.70 136.73 139.97 144.23 132.47 129.23
SESA GOA LTD 323.65 325.22 329.43 335.22 319.43 315.22
SHANTHI GEAR 44.10 44.93 46.07 48.03 42.97 41.83
SHREE CEMENT 1890.00 1886.67 1913.33 1936.67 1863.33 1836.67
SINTEX INDUS 361.90 362.53 368.47 375.03 355.97 350.03
SONA KOYO ST 19.80 19.77 19.98 20.17 19.58 19.37
SONAT SOFTWR 44.35 44.37 44.68 45.02 44.03 43.72
SOUTH INDIA 201.45 201.42 203.53 205.62 199.33 197.22
SOUTHBIOTEC 22.50 22.58 22.92 23.33 22.17 21.83
SRF LIMITED. 285.00 286.98 291.42 297.83 280.57 276.13
ST TRAD CORP 407.20 412.07 420.13 433.07 399.13 391.07
STRIDES ARCO 428.80 426.17 434.63 440.47 420.33 411.87
SUBEX LTD 52.10 52.18 52.72 53.33 51.57 51.03
SUNDARAM CLA 220.95 221.32 223.63 226.32 218.63 216.32
SUNDRAM FAST 57.80 58.27 59.83 61.87 56.23 54.67
SWARAJ MAZD 295.65 298.90 309.75 323.85 284.80 273.95
TATA COFFEE 494.15 495.02 499.03 503.92 490.13 486.12
TATA INV COR 526.25 529.75 535.50 544.75 520.50 514.75
TATA METALIS 137.35 138.02 139.33 141.32 136.03 134.72
TATA SPONG I 318.05 319.68 322.37 326.68 315.37 312.68
TATA TELESRV 22.80 22.98 23.22 23.63 22.57 22.33
TELE DATA IN 4.20 4.16 4.31 4.41 4.06 3.91
THIRUMALAI 130.00 130.77 131.53 133.07 129.23 128.47
TUBE INVEST 128.25 129.33 132.42 136.58 125.17 122.08
TV TODAY 84.35 85.03 86.07 87.78 83.32 82.28
UCAL FUEL SY 90.40 90.77 92.03 93.67 89.13 87.87
UCO BANK 118.10 117.43 120.67 123.23 114.87 111.63
ULTRATECH CM 925.45 923.35 933.70 941.95 915.10 904.75
UNICHEM LAB 441.25 437.63 446.52 451.78 432.37 423.48
UNIV CABLE 96.25 95.50 97.00 97.75 94.75 93.25
UPPER GAN SU 53.50 52.10 56.45 59.40 49.15 44.80
VARDH TEXT 314.00 314.42 317.83 321.67 310.58 307.17
VARUN SHIPNG 41.35 41.32 41.63 41.92 41.03 40.72
VASPA FISCHE 2.80 2.67 2.93 3.05 2.55 2.29
VESUVIUSINDA 276.40 279.97 284.33 292.27 272.03 267.67
VICEROY HOTL 48.15 48.53 49.42 50.68 47.27 46.38
VST INDUSTRI 527.30 529.47 532.83 538.37 523.93 520.57
WELSP GUJ SR 246.15 244.70 250.10 254.05 240.75 235.35
WELSPUN INDI 70.20 70.15 71.80 73.40 68.55 66.90
WEST COAS PA 99.45 99.30 101.05 102.65 97.70 95.95
STOCKS NEWS: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z