Feedback | About Us | Contact Us | Disclaimer
India's First Automated Trading System
Empowering Investors Since 1999
SEARCH:
Home Products Why Stratstar Media Speak Reports FAQ Register Now Free Resources Free Videos
Flash News:
Hot Tags
Bombay Stock Exchange BSE 'A' Group 200 stocks. For 2010-09-03
Updates
Mkt Updates
Moving average
Top Gainers
Top Losers
200 BSE A Group Stocks Support Resistance Levels
200 NSE Midcap Stocks Support Resistance Levels
52 week high low
52 week high low Midcap Stocks
NSE Stocks Futures Support and Resistance Levels
International Indices, Comodities and Indian ADR's
Free Books
Scrip Closing Price
on (2010-09-03)
Intra-day Trend
Reversal Level*
Levels Levels
Resistance 1 Resistance 2 Support 1 Support 1
ABB LTD 777.60 780.03 783.97 790.33 773.67 769.73
ABBOTT INDIA 1131.40 1136.27 1144.03 1156.67 1123.63 1115.87
ACC LTD 894.00 894.00 901.00 908.00 887.00 880.00
ACKRUTI 526.10 528.57 541.13 556.17 513.53 500.97
ADANI ENTER 654.45 661.70 675.20 695.95 640.95 627.45
ADI BIR NUVO 813.20 814.42 819.78 826.37 807.83 802.47
AKZOINDIA 884.45 898.83 922.62 960.78 860.67 836.88
ALFA LAVAL 1392.70 1392.93 1400.77 1408.83 1384.87 1377.03
ALLAHABAD BK 216.60 215.75 218.35 220.10 214.00 211.40
ALOK INDUSTR 19.30 19.28 19.47 19.63 19.12 18.93
ALSTOM PROJE 708.60 710.20 715.40 722.20 703.40 698.20
AMBUJA CEME 124.95 124.80 126.15 127.35 123.60 122.25
ANDHRA BANK 156.30 156.57 158.58 160.87 154.28 152.27
APOLLO HOS E 410.35 412.23 417.47 424.58 405.12 399.88
APOLLO TYRE. 82.30 80.38 85.87 89.43 76.82 71.33
AREVA 294.80 294.43 296.87 298.93 292.37 289.93
ARVIND MIL 41.55 41.68 42.02 42.48 41.22 40.88
ASAHI INDIA 91.20 89.72 93.73 96.27 87.18 83.17
ASHOK LEYLND 74.50 74.82 75.33 76.17 73.98 73.47
ASIAN PAINTS 2795.80 2783.77 2822.03 2848.27 2757.53 2719.27
AUROBINDO PH 1046.90 1047.35 1054.55 1062.20 1039.70 1032.50
AVAYA GLOBAL 262.35 259.08 278.17 293.98 243.27 224.18
AXIS BANK 1388.50 1380.83 1401.67 1414.83 1367.67 1346.83
BAJ HOLD INV 758.45 756.52 766.93 775.42 748.03 737.62
BAJAJ AUTO 2784.50 2781.83 2807.67 2830.83 2758.67 2732.83
BALAJI TELE 53.10 53.03 53.57 54.03 52.57 52.03
BALLARPUR IN 35.05 35.32 35.73 36.42 34.63 34.22
BANK NIFTY 10980.60 10971.22 11011.03 11041.47 10940.78 10900.97
BANK OF BARO 830.85 826.95 839.90 848.95 817.90 804.95
BANK OF INDI 456.80 455.77 460.53 464.27 452.03 447.27
BASF INDIA 529.25 525.05 537.10 544.95 517.20 505.15
BEML LTD 1061.35 1045.45 1080.90 1100.45 1025.90 990.45
BGR ENERGY 808.90 810.25 817.25 825.60 801.90 794.90
BHARAT ELECT 1723.20 1716.75 1746.45 1769.70 1693.50 1663.80
BHARAT FORGE 359.45 358.87 362.08 364.72 356.23 353.02
BHARAT PETRO 777.60 780.62 786.98 796.37 771.23 764.87
BHARTI ARTL 334.05 336.00 339.40 344.75 330.65 327.25
BHEL 2397.25 2409.12 2428.13 2459.02 2378.23 2359.22
BIRLA CORPOR 360.50 363.50 366.90 373.30 357.10 353.70
BOMBAY DYEI 603.80 609.90 619.80 635.80 593.90 584.00
BOMBAY RAYON 257.10 257.03 258.07 259.03 256.07 255.03
BOSCH LTD 5988.00 6000.63 6026.27 6064.53 5962.37 5936.73
BRITANIA IN 2051.45 2057.25 2069.20 2086.95 2039.50 2027.55
BSE SENSITIV 18238.31 18269.81 18324.34 18410.37 18183.78 18129.25
CADILA HEALT 624.30 622.43 628.87 633.43 617.87 611.43
CAIRN IND 336.05 338.25 341.70 347.35 332.60 329.15
CANARA BANK 523.60 524.52 527.08 530.57 521.03 518.47
CASTROL INDI 497.05 492.53 504.42 511.78 485.17 473.28
CENTRAL BK 184.60 186.22 189.38 194.17 181.43 178.27
CENTURY ENKA 249.05 248.15 255.10 261.15 242.10 235.15
CENTURY TEXT 491.50 494.50 498.90 506.30 487.10 482.70
CESC LTD 387.00 385.80 389.60 392.20 383.20 379.40
CHAMBAL FERT 70.20 69.87 71.03 71.87 69.03 67.87
CHENNAI PETR 243.25 242.32 245.63 248.02 239.93 236.62
CIPLA LTD. 305.25 305.53 307.57 309.88 303.22 301.18
CMC LTD 1642.00 1642.33 1659.67 1677.33 1624.67 1607.33
CNX IT 6055.20 6078.73 6116.72 6178.23 6017.22 5979.23
COLGATE PALM 828.05 830.68 837.37 846.68 821.37 814.68
CONTAIN CORP 1311.20 1311.72 1327.38 1343.57 1295.53 1279.87
CORPORATION 606.25 606.05 620.10 633.95 592.20 578.15
CRISIL LTD 5657.40 5657.47 5684.93 5712.47 5629.93 5602.47
CROMPTON GRE 302.30 302.40 304.80 307.30 299.90 297.50
CUMMINS INDI 732.95 734.82 742.53 752.12 725.23 717.52
DABUR INDIA 213.10 213.45 214.90 216.70 211.65 210.20
DECCAN CHR 127.85 128.37 129.48 131.12 126.73 125.62
DENA BANK 109.20 108.50 111.10 113.00 106.60 104.00
DISH TV 53.85 54.08 54.67 55.48 53.27 52.68
DLF LTD 310.95 311.58 314.17 317.38 308.37 305.78
DR.REDDYS L 1378.30 1378.10 1390.20 1402.10 1366.20 1354.10
DREDG CORP I 563.30 572.93 584.27 605.23 551.97 540.63
EDUCOMP SOLN 550.05 551.78 555.97 561.88 545.87 541.68
EIH LIMITED 148.90 149.82 154.48 160.07 144.23 139.57
ENGINER IN 335.75 336.18 343.27 350.78 328.67 321.58
ESAB INDIA 556.70 560.82 565.63 574.57 551.88 547.07
ESSEL PROPAC 47.95 48.00 48.40 48.85 47.55 47.15
EVEREST KANT 113.70 112.12 115.73 117.77 110.08 106.47
EXIDE INDUS 156.60 154.18 159.72 162.83 151.07 145.53
FDC LIMITED 108.40 109.25 112.10 115.80 105.55 102.70
FEDERAL BANK 347.20 346.32 350.28 353.37 343.23 339.27
FINANC TECHN 1352.10 1355.07 1362.03 1371.97 1345.13 1338.17
FINOLEX CABL 58.10 58.17 58.43 58.77 57.83 57.57
FINOLEX IND 100.05 100.58 102.07 104.08 98.57 97.08
FORTIS HEALT 159.50 159.00 160.50 161.50 158.00 156.50
FSL 25.95 25.82 26.28 26.62 25.48 25.02
GAIL INDIA 459.30 462.27 467.03 474.77 454.53 449.77
GEOMETRIC L 65.40 65.80 66.60 67.80 64.60 63.80
GILLETTE IND 1843.75 1854.75 1878.00 1912.25 1820.50 1797.25
GLAXOSMI CON 1781.75 1787.62 1804.13 1826.52 1765.23 1748.72
GLAXOSMITH 1909.70 1908.23 1936.47 1963.23 1881.47 1853.23
GMR INFRASTR 57.60 57.57 58.03 58.47 57.13 56.67
GODREJCP 374.60 378.45 383.45 392.30 369.60 364.60
GRASIM INDUS 2089.45 2078.82 2109.63 2129.82 2058.63 2027.82
GREAT EASTE 308.55 308.02 310.53 312.52 306.03 303.52
GREAT OFFSH 383.10 383.50 385.60 388.10 381.00 378.90
GTL INFRAST 45.25 45.57 45.98 46.72 44.83 44.42
GTL LIMITED 428.15 427.77 430.38 432.62 425.53 422.92
GUJ MIN DEVL 121.95 121.98 122.97 123.98 120.97 119.98
GUJ NARMADA 119.75 120.32 121.53 123.32 118.53 117.32
GUJAR IN PWR 114.55 114.25 115.30 116.05 113.50 112.45
GUJARAT GAS 345.95 345.45 350.30 354.65 341.10 336.25
GVK POWERINF 46.95 47.08 47.67 48.38 46.37 45.78
HCL TECHNO 404.05 398.70 410.60 417.15 392.15 380.25
HDFC BANK LT 2181.25 2174.75 2199.50 2217.75 2156.50 2131.75
HEROHONDA M 1699.75 1723.53 1753.97 1808.18 1669.32 1638.88
HEXAWARE LTD 71.30 70.62 72.68 74.07 69.23 67.17
HIND.OIL EXP 234.95 236.30 238.55 242.15 232.70 230.45
HIND.ZINC 1083.80 1096.85 1116.70 1149.60 1063.95 1044.10
HINDALCO IN 172.95 173.85 175.55 178.15 171.25 169.55
HINDUJA VENT 467.35 463.67 491.28 515.22 439.73 412.12
HINDUSTAN PE 529.15 531.45 537.35 545.55 523.25 517.35
HINDUSTAN U 269.05 269.05 271.90 274.75 266.20 263.35
HMT LTD 77.45 78.72 80.43 83.42 75.73 74.02
HOUSING DEV 260.30 260.92 262.73 265.17 258.48 256.67
HOUSING DEVE 632.05 629.52 636.53 641.02 625.03 618.02
I T C LTD 165.10 164.35 166.20 167.30 163.25 161.40
I.C.S.A. IND 127.90 127.98 128.72 129.53 127.17 126.43
ICICI BANK L 1002.85 991.07 1019.78 1036.72 974.13 945.42
IDBI BANK L 128.55 127.95 131.10 133.65 125.40 122.25
IDEA CELL 71.35 71.35 72.70 74.05 70.00 68.65
IND INFOLINE 95.25 95.27 96.23 97.22 94.28 93.32
INDIA CEMENT 106.50 106.85 108.05 109.60 105.30 104.10
INDIAN BANK 252.25 253.20 256.05 259.85 249.40 246.55
INDIAN HOTEL 104.60 104.90 105.70 106.80 103.80 103.00
INDIAN OIL C 423.80 427.35 432.45 441.10 418.70 413.60
INDIAN OVERS 133.80 131.48 136.82 139.83 128.47 123.13
INDO RMA SYN 36.40 36.93 37.47 38.53 35.87 35.33
INDUS IND BK 226.20 227.38 229.77 233.33 223.82 221.43
INFOSYS TECH 2750.65 2761.95 2778.70 2806.75 2733.90 2717.15
INFOTECH ENR 158.95 161.98 165.97 172.98 154.97 150.98
ING VYSYA BK 340.70 342.53 346.07 351.43 337.17 333.63
IPCA LAB LTD 285.05 286.32 288.63 292.22 282.73 280.42
ISPAT INDUST 20.00 19.67 20.43 20.87 19.23 18.47
ITI LIMITED 45.40 45.87 46.53 47.67 44.73 44.07
J B CHEM PHR 106.60 107.38 108.62 110.63 105.37 104.13
J&K BANK 759.95 763.98 770.97 781.98 752.97 745.98
JAIPRAK ASSO 114.70 113.70 115.90 117.10 112.50 110.30
JETAIRWAYS 715.60 721.97 731.93 748.27 705.63 695.67
JINDAL STEEL 697.90 698.90 705.40 712.90 691.40 684.90
JPPOWER 64.10 64.20 64.75 65.40 63.55 63.00
JSW STEEL 1176.40 1181.47 1192.93 1209.47 1164.93 1153.47
K S OILS LTD 48.85 49.08 49.67 50.48 48.27 47.68
KESORAM IND 296.90 297.37 299.53 302.17 294.73 292.57
KFA 61.30 61.88 62.92 64.53 60.27 59.23
KOTAK BANK 817.50 823.87 833.63 849.77 807.73 797.97
LANCO INFRA 68.70 68.68 69.47 70.23 67.92 67.13
LARSEN & TOU 1841.60 1843.30 1854.60 1867.60 1830.30 1819.00
LIC H. FINAN 1203.60 1208.88 1217.72 1231.83 1194.77 1185.93
LML LTD. 11.34 11.43 11.65 11.97 11.11 10.89
LUPIN LTD 360.55 363.03 370.17 379.78 353.42 346.28
M&M FINANSER 594.20 598.00 603.00 611.80 589.20 584.20
M.R.F LTD 8062.05 7952.68 8229.37 8396.68 7785.37 7508.68
MAHANAG TELE 63.55 63.60 64.15 64.75 63.00 62.45
MAHARASH SEA 379.75 382.27 386.48 393.22 375.53 371.32
MAHINDRA & M 627.25 629.20 632.95 638.65 623.50 619.75
MANGALORE RE 76.55 76.77 77.28 78.02 76.03 75.52
MARICO INDUS 124.30 124.48 125.77 127.23 123.02 121.73
MARUTISUZUKI 1276.05 1280.45 1287.60 1299.15 1268.90 1261.75
MASTEK 252.20 252.73 256.37 260.53 248.57 244.93
MAX INDIA L. 153.25 154.23 156.82 160.38 150.67 148.08
MCLEOD RUSSE 245.60 244.02 248.78 251.97 240.83 236.07
MEGASOFT LTD 32.00 32.23 33.17 34.33 31.07 30.13
MERCK LTD 699.05 698.08 704.97 710.88 692.17 685.28
MIRC ELECTRO 26.40 26.65 27.05 27.70 26.00 25.60
MOSER BAER 63.50 63.97 64.63 65.77 62.83 62.17
MOTILALOFS 154.60 154.18 156.37 158.13 152.42 150.23
MPHASIS LTD 628.55 628.73 633.32 638.08 623.97 619.38
MUKTA ARTS L 51.10 51.03 52.07 53.03 50.07 49.03
MUNDRA PORT 762.45 770.18 780.27 798.08 752.37 742.28
NAT ALUM CO 403.25 404.08 406.17 409.08 401.17 399.08
NESTLE LTD 3138.65 3139.38 3232.27 3325.88 3045.77 2952.88
NEYVELI LIG. 160.90 160.97 162.73 164.57 159.13 157.37
NTPC LTD 195.60 196.42 197.68 199.77 194.33 193.07
ONG CORP LTD 1322.50 1333.58 1346.92 1371.33 1309.17 1295.83
ORACLE FIN 2048.75 2062.58 2081.17 2113.58 2030.17 2011.58
ORCHID CHEM 186.80 187.83 189.82 192.83 184.82 182.83
ORIENTAL BK 437.80 435.60 444.20 450.60 429.20 420.60
PADMALAYA TF 7.52 7.56 7.76 7.99 7.33 7.13
PFIZER LTD. 1086.20 1094.57 1109.13 1132.07 1071.63 1057.07
PIDILITE IND 144.85 145.63 147.12 149.38 143.37 141.88
PIRAMA HEALT 505.80 506.57 514.23 522.67 498.13 490.47
POLARIS LAB 171.80 171.65 174.65 177.50 168.80 165.80
POWER FINAN 346.25 347.72 350.33 354.42 343.63 341.02
POWER GRID 107.55 108.10 108.90 110.25 106.75 105.95
PROCTOR GAMB 2191.25 2180.42 2210.83 2230.42 2160.83 2130.42
PUNJAB NATBK 1213.25 1210.75 1222.50 1231.75 1201.50 1189.75
PVP 13.83 13.87 14.20 14.56 13.51 13.18
RAMCO SYSTEM 100.65 100.72 101.93 103.22 99.43 98.22
RANBAXY LABO 503.85 504.95 509.90 515.95 498.90 493.95
RASHTRIYA CH 82.00 82.20 83.00 84.00 81.20 80.40
RAYMOND LTD 359.80 363.57 369.03 378.27 354.33 348.87
RECLTD 327.60 328.60 331.70 335.80 324.50 321.40
REL COM LTD 162.70 163.38 165.47 168.23 160.62 158.53
RELIANCE CAP 775.30 772.03 781.07 786.83 766.27 757.23
RELIANCE* 937.15 940.08 944.97 952.78 932.27 927.38
RELIGARE ENT 463.10 464.90 467.70 472.30 460.30 457.50
RELINFRA 1014.20 1021.02 1031.03 1047.87 1004.18 994.17
RELMEDIA 198.75 199.25 204.00 209.25 194.00 189.25
RIL NAT RES 38.50 38.57 38.93 39.37 38.13 37.77
ROLTA IND 166.25 166.58 168.57 170.88 164.27 162.28
RPOWER 156.45 156.28 157.17 157.88 155.57 154.68
S&P CNX NIFT 5486.15 5490.65 5509.45 5532.75 5467.35 5448.55
SATYAM COMP 82.60 83.97 88.18 93.77 78.38 74.17
SAW PIPES 206.40 207.03 208.07 209.73 205.37 204.33
SHIPPING COR 164.55 164.45 166.40 168.25 162.60 160.65
SIEMENS LTD 697.55 699.22 703.33 709.12 693.43 689.32
SKF INDIA 562.60 564.83 571.67 580.73 555.77 548.93
SMARTLINK 61.40 60.80 63.50 65.60 58.70 56.00
STATE BANK O 2758.10 2771.03 2792.07 2826.03 2737.07 2716.03
STEEL AUTHOR 191.40 190.97 192.93 194.47 189.43 187.47
STER TECH 94.05 95.60 97.45 100.85 92.20 90.35
STERL BIOTEC 106.85 106.83 107.67 108.48 106.02 105.18
STERLITE IN 160.60 159.52 163.03 165.47 157.08 153.57
SUN PHARMACE 1735.50 1742.17 1753.33 1771.17 1724.33 1713.17
SUN TVNET 489.95 488.80 494.00 498.05 484.75 479.55
SUPREM IND 644.45 643.50 650.95 657.45 637.00 629.55
SUZLON 51.35 50.27 54.18 57.02 47.43 43.52
SYNDICATE 115.40 114.35 117.55 119.70 112.20 109.00
TAMIL PETRO 20.05 20.08 20.42 20.78 19.72 19.38
TAMILNADU NE 138.65 139.12 141.03 143.42 136.73 134.82
TATA CHEMICA 395.75 397.85 401.70 407.65 391.90 388.05
TATA ELXSI 231.05 232.37 234.43 237.82 228.98 226.92
TATA IORN AN 543.45 543.07 547.08 550.72 539.43 535.42
TATA MOTORS 1017.05 1021.22 1028.33 1039.62 1009.93 1002.82
TATA POWER 1258.70 1254.57 1273.13 1287.57 1240.13 1221.57
TATA TEA LTD 122.25 122.88 123.87 125.48 121.27 120.28
TATACOMM 347.55 349.12 352.73 357.92 343.93 340.32
TCS LTD. 843.55 850.00 858.55 873.55 835.00 826.45
TECH MAH 676.45 670.48 693.97 711.48 652.97 629.48
TEL EIGHTEEN 91.10 91.75 92.85 94.60 90.00 88.90
THERMAX LMTD 763.85 764.62 769.23 774.62 759.23 754.62
THOMAS CK IN 68.65 69.25 70.15 71.65 67.75 66.85
TITAN IND. 2996.90 2999.63 3044.27 3091.63 2952.27 2907.63
TORRENT PHAR 537.70 540.90 545.80 553.90 532.80 527.90
TRENT 1072.10 1070.10 1092.00 1111.90 1050.20 1028.30
TRIGYN TECHN 20.35 20.38 20.67 20.98 20.07 19.78
TRIVENI ENGI 102.25 101.70 105.25 108.25 98.70 95.15
TVS MOTOR L 143.00 143.75 145.00 147.00 141.75 140.50
UNION BANK 344.65 342.53 348.02 351.38 339.17 333.68
UNITD SPR 1518.40 1531.47 1550.93 1583.47 1498.93 1479.47
UNITECH LTD 78.90 79.53 80.67 82.43 77.77 76.63
UNITED BREWR 321.35 327.87 339.08 356.82 310.13 298.92
UNITED PHOSP 186.95 187.05 188.10 189.25 185.90 184.85
VIDEOCON IND 259.95 261.15 263.55 267.15 257.55 255.15
VIJAYA BANK 82.95 82.43 84.12 85.28 81.27 79.58
VOLTAS LTD 209.05 208.25 212.50 215.95 204.80 200.55
WHIRLPOOL IN 293.85 295.78 300.57 307.28 289.07 284.28
WIPRO LTD. 403.45 404.23 406.47 409.48 401.22 398.98
WOCKHARDT LT 225.15 226.15 229.80 234.45 221.50 217.85
WYETH LTD 798.75 799.58 808.17 817.58 790.17 781.58
YES BANK 317.95 319.38 322.57 327.18 314.77 311.58
ZEE ENTER 285.80 287.67 290.13 294.47 283.33 280.87
ZENSAR TECH 168.55 169.55 171.80 175.05 166.30 164.05
STOCKS NEWS: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z