Feedback | About Us | Contact Us | Disclaimer
India's First Automated Trading System
Empowering Investors Since 1999
SEARCH:
Home Products Why Stratstar Media Speak Reports FAQ Register Now Free Resources Free Videos
Flash News:
NSE India Midcap Stocks For 2009-07-03
Updates
Mkt Updates
Moving average
Top Gainers
Top Losers
200 BSE A Group Stocks Support Resistance Levels
200 NSE Midcap Stocks Support Resistance Levels
52 week high low
52 week high low Midcap Stocks
NSE Stocks Futures Support and Resistance Levels
International Indices, Comodities and Indian ADR's
Free Books
Scrip Closing Price
on (2009-07-03)
Intra-day Trend
Reversal Level*
Levels Levels
Resistance 1 Resistance 2 Support 1 Support 1
3M INDIA LTD 1300.00 1294.70 1305.30 1310.60 1289.40 1278.80
AARTI DRUGS 52.60 52.87 53.73 54.87 51.73 50.87
AARTI INDUS 38.85 38.85 39.40 39.95 38.30 37.75
ABAN LOYD CH 865.00 875.13 897.87 930.73 842.27 819.53
ABHISHEK IND 11.49 11.63 11.81 12.13 11.31 11.13
AFTEK INFO 15.80 15.70 16.30 16.80 15.20 14.60
AHMEDNAGAR F 49.10 50.13 51.42 53.73 47.82 46.53
ALEMBIC LIMI 37.50 37.50 38.00 38.50 37.00 36.50
AMTEK AUTO L 123.75 124.92 128.83 133.92 119.83 115.92
ANSAL INFRA 56.00 55.38 57.12 58.23 54.27 52.53
APTECH LTD 174.45 177.30 182.35 190.25 169.40 164.35
ARCHIES LTD 71.05 71.35 72.55 74.05 69.85 68.65
ASIAN ELECT 40.85 41.27 42.93 45.02 39.18 37.52
ASIAN HOTELS 318.90 316.30 322.60 326.30 312.60 306.30
ASTRAZEN PHA 625.15 629.43 633.72 642.28 620.87 616.58
AUTOMAT AXLE 147.05 147.77 149.28 151.52 145.53 144.02
AUTOMO COR G 206.50 208.25 210.25 214.00 204.50 202.50
BAJAJHINDLTD 204.25 205.05 208.10 211.95 201.20 198.15
BALRAMPUR C 109.35 108.57 112.73 116.12 105.18 101.02
BANK OF RAJ. 60.05 60.32 61.03 62.02 59.33 58.62
BANNA AMM SU 989.05 989.23 1008.47 1027.88 969.82 950.58
BATA INDI LT 150.90 152.77 156.53 162.17 147.13 143.37
BERGE PAINT 39.60 39.70 39.90 40.20 39.40 39.20
BHARAT BIJLI 871.90 872.45 889.40 906.90 854.95 838.00
BHARATI SHIP 163.35 164.98 167.67 171.98 160.67 157.98
BHU STEE STR 668.85 664.68 685.17 701.48 648.37 627.88
BIHAR CAUSTIC 56.95 56.93 57.62 58.28 56.27 55.58
BIHAR SPONGE 10.42 10.26 10.72 11.02 9.96 9.50
BIOCON LTD 219.80 221.13 226.77 233.73 214.17 208.53
BLUE DART EX 503.25 502.75 505.50 507.75 500.50 497.75
BLUE STAR L 340.10 340.75 343.30 346.50 337.55 335.00
BOC INDIA LT 146.30 148.52 150.78 155.27 144.03 141.77
BPL LIMITED 34.45 34.33 34.57 34.68 34.22 33.98
CARBO UNIVER 127.25 127.05 129.10 130.95 125.20 123.15
CEAT 88.75 89.02 91.63 94.52 86.13 83.52
CIBA SPE CH 209.45 211.15 213.30 217.15 207.30 205.15
CITY UNION B 22.45 22.67 23.03 23.62 22.08 21.72
CLASS DIAM I 16.75 16.88 17.17 17.58 16.47 16.18
COLOUR CHEM 250.05 248.72 257.33 264.62 241.43 232.82
COROMANDL FR 187.65 186.42 190.83 194.02 183.23 178.82
CRANES SOFT 45.95 45.97 46.93 47.92 44.98 44.02
CREST ANIM 27.95 28.07 28.78 29.62 27.23 26.52
CREW BOS 34.85 34.25 35.90 36.95 33.20 31.55
DABUR PHARMA 47.75 47.82 48.93 50.12 46.63 45.52
DALMIA CEM B 130.00 130.37 133.63 137.27 126.73 123.47
DATAM TECH 22.35 22.32 23.03 23.72 21.63 20.92
DCM SHR CONS 52.95 53.18 54.57 56.18 51.57 50.18
DEEPAK FERT 91.05 91.43 92.67 94.28 89.82 88.58
DEWAN HOU FI 152.15 150.95 157.20 162.25 145.90 139.65
DHAMPUR SUGA 67.50 68.17 69.33 71.17 66.33 65.17
DISHMAN PHAR 183.55 186.85 190.70 197.85 179.70 175.85
DIVIS LAB 1124.00 1127.00 1139.00 1154.00 1112.00 1100.00
DS KULKARNI 44.10 44.62 45.98 47.87 42.73 41.37
EICHER MOTOR 320.15 326.58 337.57 354.98 309.17 298.18
EID PARRY 256.80 257.65 262.15 267.50 252.30 247.80
ELDER PHARMA 239.80 239.30 244.60 249.40 234.50 229.20
ELECTROSTEL 33.15 33.55 34.20 35.25 32.50 31.85
ELGI EQUIP 49.85 49.80 50.50 51.15 49.15 48.45
ERA CONSTR I 112.15 112.28 114.37 116.58 110.07 107.98
ESSAR OIL LT 154.45 156.08 159.07 163.68 151.47 148.48
ESSAR SHIPPING 60.30 60.73 61.97 63.63 59.07 57.83
EVEREDY INDL 31.15 31.48 31.92 32.68 30.72 30.28
EVEREST INDS 94.00 93.93 95.07 96.13 92.87 91.73
EXCEL CROP 133.60 131.78 135.57 137.53 129.82 126.03
FAG BEARING 450.00 450.08 459.67 469.33 440.42 430.83
GABRIEL 12.88 12.87 13.15 13.41 12.61 12.33
GAMMON INDI 184.40 184.70 188.40 192.40 180.70 177.00
GARDEN SILK 68.20 68.63 70.27 72.33 66.57 64.93
GEODINFO SYS 96.35 96.82 99.03 101.72 94.13 91.92
GHCL LTD 36.80 37.00 37.50 38.20 36.30 35.80
GLENMARK PHA 218.90 217.43 225.37 231.83 210.97 203.03
GODFREY PHIP 1221.10 1218.70 1227.40 1233.70 1212.40 1203.70
GODREJ INDUS 144.45 143.25 149.60 154.75 138.10 131.75
GOETZE INDIA 45.00 45.17 45.83 46.67 44.33 43.67
GOOD NEROLAC 557.00 554.93 559.87 562.73 552.07 547.13
GRAPHIT INDI 50.90 49.97 52.43 53.97 48.43 45.97
GREAVES COTT 117.85 116.28 122.57 127.28 111.57 105.28
GRINDWEL NOR 99.65 100.35 101.70 103.75 98.30 96.95
GTC INDUSTRI 73.60 76.17 81.33 89.07 68.43 63.27
GUJ ALKALI 103.05 102.63 104.12 105.18 101.57 100.08
GUJARA NRE C 43.20 43.35 44.70 46.20 41.85 40.50
GUJARAT FLUO 123.60 123.68 124.37 125.13 122.92 122.23
GUJARAT STAT 174.40 174.72 177.98 181.57 171.13 167.87
HEG LIMITED 190.45 190.82 192.63 194.82 188.63 186.82
HIKAL LTD 268.00 263.32 279.58 291.17 251.73 235.47
HIMATSINGKA 35.40 35.33 36.82 38.23 33.92 32.43
HIND MOT LTD 19.85 19.85 20.20 20.55 19.50 19.15
HIND SANITAR 50.30 49.33 51.27 52.23 48.37 46.43
HINDUS CONST 106.85 106.22 109.18 111.52 103.88 100.92
HINDUSTAN OR 37.10 36.62 39.23 41.37 34.48 31.87
HONEYWEL AUT 1301.00 1306.67 1318.33 1335.67 1289.33 1277.67
HOTEL LEELAV 31.95 32.15 32.80 33.65 31.30 30.65
IDFC LTD 135.75 135.82 138.63 141.52 132.93 130.12
IFCI LTD 53.75 53.63 54.87 55.98 52.52 51.28
IND-SWIFT LA 41.70 41.92 42.18 42.67 41.43 41.17
INDIA NIPP E 120.45 119.22 122.23 124.02 117.43 114.42
INDIABULLS 193.70 193.50 199.00 204.30 188.20 182.70
INDRA GAS 137.35 138.38 141.47 145.58 134.27 131.18
INFOMEDIA 83.90 83.25 85.50 87.10 81.65 79.40
IVRCL INF PR 348.20 350.40 358.30 368.40 340.30 332.40
JAIN IRRI SY 650.00 651.63 663.17 676.33 638.47 626.93
JAYSHRE TEA* 196.20 198.33 201.57 206.93 192.97 189.73
JBF.IND.LTD 80.10 79.87 81.23 82.37 78.73 77.37
JINDAL POLFM 272.65 272.88 279.77 286.88 265.77 258.88
JINDAL STAIN 82.75 81.43 85.77 88.78 78.42 74.08
JUBILANT ORG 167.30 165.77 171.53 175.77 161.53 155.77
JYOTI STRUCT 140.10 140.50 143.60 147.10 137.00 133.90
KARNATAKA BK 139.50 139.67 140.83 142.17 138.33 137.17
KARUR VYSYA 284.45 284.60 285.60 286.75 283.45 282.45
KEC INFRA 9.31 9.23 9.77 10.22 8.78 8.24
KIR OIL ENG 82.95 83.70 84.70 86.45 81.95 80.95
KSB PUMPS LT 362.55 366.00 369.45 376.35 359.10 355.65
L.G.BALABROS 14.04 14.25 14.59 15.15 13.69 13.35
LAKSHMI MA W 961.60 966.88 993.72 1025.83 934.77 907.93
MACMILAN IND 70.80 72.02 74.53 78.27 68.28 65.77
MADRAS CEMNT 102.05 102.02 104.48 106.92 99.58 97.12
MAH SPG MILL 121.65 121.68 124.37 127.08 118.97 116.28
MAHIN UGIN 31.20 31.25 32.75 34.30 29.70 28.20
MAHINDRA GES 271.05 270.70 275.35 279.65 266.40 261.75
MATRIX LABS 209.15 209.05 210.10 211.05 208.10 207.05
MERCATOR LIN 59.55 60.07 61.88 64.22 57.73 55.92
MID-DAY MULT 18.00 17.97 18.93 19.87 17.03 16.07
MINAL ENGG 12.79 12.88 14.76 16.73 10.91 9.03
MIRZA TANNER 12.44 12.59 12.78 13.12 12.25 12.06
MMTC 31971.60 31950.53 32701.07 33430.53 31221.07 30470.53
MONNE ISPAT 236.70 235.53 241.07 245.43 231.17 225.63
MONSANTO IND 1575.30 1585.10 1609.20 1643.10 1551.20 1527.10
MOTH SUMI SY 77.90 77.97 79.43 80.97 76.43 74.97
MROTEK 25.50 25.77 26.43 27.37 24.83 24.17
MUNJAL SHOW 43.95 43.12 45.23 46.52 41.83 39.72
NAG CONS COM 137.50 136.65 139.75 142.00 134.40 131.30
NAGA FERT CH 40.45 40.63 41.42 42.38 39.67 38.88
NAGARJ AGRIC 127.60 128.95 130.90 134.20 125.65 123.70
NAVBHAR FERO 292.60 293.50 298.95 305.30 287.15 281.70
NAVNEET PUBL 83.85 84.73 86.47 89.08 82.12 80.38
NDTV LTD. 134.70 134.97 137.33 139.97 132.33 129.97
NELCO LIMITE 49.65 50.47 52.88 56.12 47.23 44.82
NEPC 8.08 7.93 8.25 8.42 7.76 7.44
NIIT LTD 69.75 70.82 73.43 77.12 67.13 64.52
NIIT TECHNO 105.50 106.83 109.57 113.63 102.77 100.03
NUCLEU SOF E 85.50 86.10 87.60 89.70 84.00 82.50
OMAX AUTO LT 33.15 33.43 34.27 35.38 32.32 31.48
OPTO CIRCUIT 160.20 160.98 162.92 165.63 158.27 156.33
ORIEN.HOTEL. 209.15 210.35 212.75 216.35 206.75 204.35
ORIENT PAP&I 46.90 47.33 48.57 50.23 45.67 44.43
PANACEA BIOT 125.95 127.03 130.47 134.98 122.52 119.08
PANTAL RETAI 308.10 310.33 315.67 323.23 302.77 297.43
PATNI COMPUT 260.30 261.47 265.88 271.47 255.88 251.47
PETRONET LNG 69.75 70.22 72.13 74.52 67.83 65.92
PHIL CAR BLK 62.15 61.48 63.67 65.18 59.97 57.78
PNB GILTS LD 23.60 23.40 24.00 24.40 23.00 22.40
POLYPLEX COR 186.30 185.10 190.20 194.10 181.20 176.10
PRAJ INDUSTR 95.05 95.50 97.40 99.75 93.15 91.25
PRECISION CONTAIN 3.50 3.43 3.87 4.23 3.07 2.63
PRICOL LTD 10.36 10.31 10.55 10.75 10.11 9.87
PRISM CEMENT 39.40 38.68 41.37 43.33 36.72 34.03
PTC INDIA 93.20 93.70 96.25 99.30 90.65 88.10
RADICO KHAIT 80.20 78.87 83.23 86.27 75.83 71.47
RAJ SPG WVG 54.45 54.27 54.63 54.82 54.08 53.72
RAJESH EXP 43.65 43.42 44.83 46.02 42.23 40.82
RALLI INDIA 613.50 613.05 635.55 657.60 591.00 568.50
RAMA NEWSP&P 16.70 17.08 17.57 18.43 16.22 15.73
RENUKA SUGAR 142.10 143.40 146.70 151.30 138.80 135.50
RICO AUT IND 17.60 17.70 17.90 18.20 17.40 17.20
RK FORGINGS 77.75 78.23 78.77 79.78 77.22 76.68
RUCHI SOYA. 43.65 43.03 46.02 48.38 40.67 37.68
SATNAM OVERS 51.25 51.22 52.43 53.62 50.03 48.82
SESA GOA LTD 189.80 188.25 193.45 197.10 184.60 179.40
SHANTHI GEAR 43.85 44.03 44.82 45.78 43.07 42.28
SHREE CEMENT 1194.65 1194.00 1215.65 1236.65 1173.00 1151.35
SINTEX INDUS 240.15 235.15 250.80 261.45 224.50 208.85
SKANSKA CEMN 169.95 168.77 174.03 178.12 164.68 159.42
SONA KOYO ST 10.42 10.35 10.66 10.89 10.12 9.81
SONAT SOFTWR 28.80 28.70 29.05 29.30 28.45 28.10
SOUTH EAMECL 136.05 137.02 139.03 142.02 134.03 132.02
SOUTH INDIA 90.15 90.35 91.55 92.95 88.95 87.75
SOUTHERN BIOTECH 13.91 14.03 14.48 15.06 13.45 13.00
SRF LIMITED. 110.90 111.67 113.23 115.57 109.33 107.77
STATE TRADING CORP 374.20 374.07 390.13 406.07 358.13 342.07
STRIDES ARCO 139.45 139.37 141.63 143.82 137.18 134.92
SUBEX SYSTEM 64.40 66.13 68.27 72.13 62.27 60.13
SUNDARAM CLA 122.75 121.33 126.32 129.88 117.77 112.78
SUNDRAM FAST 26.65 26.68 26.97 27.28 26.37 26.08
SWARAJ MAZD 247.00 238.72 255.28 263.57 230.43 213.87
TATA COFFEE 201.00 201.33 203.67 206.33 198.67 196.33
TATA INV COR 381.85 383.35 388.50 395.15 376.70 371.55
TATA METALIS 88.45 88.48 89.97 91.48 86.97 85.48
TATA SPONG I 181.85 183.95 187.90 193.95 177.90 173.95
TATA TELESRV 36.30 36.58 37.52 38.73 35.37 34.43
TELEDATA 9.22 9.34 9.77 10.33 8.78 8.35
THIRUMALAI 77.75 78.42 79.33 80.92 76.83 75.92
TUBE INVEST 48.80 48.97 49.83 50.87 47.93 47.07
TV TODAY 88.05 88.58 89.92 91.78 86.72 85.38
UCAL FUEL SY 39.80 39.42 40.38 40.97 38.83 37.87
UCO BANK 40.00 40.18 40.82 41.63 39.37 38.73
ULTRATECH CM 684.65 685.20 693.40 702.15 676.45 668.25
UNICHEM LAB 207.95 204.75 214.20 220.45 198.50 189.05
UNIV CABLE 48.05 48.53 49.67 51.28 46.92 45.78
UPPER GAN SU 72.05 71.82 73.73 75.42 70.13 68.22
VARUN SHIPNG 57.50 57.83 58.57 59.63 56.77 56.03
VESUVIUSINDA 122.00 122.02 123.88 125.77 120.13 118.27
VICEROY HOTL 31.65 31.57 32.58 33.52 30.63 29.62
VST INDUSTRI 392.10 391.70 395.40 398.70 388.40 384.70
WELSPUN GUJ SR 198.45 198.60 203.80 209.15 193.25 188.05
WELSPUN INDI 36.25 36.05 37.10 37.95 35.20 34.15
WEST COAS PA 51.65 51.58 51.97 52.28 51.27 50.88
STOCKS NEWS: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z