Feedback | About Us | Contact Us | Disclaimer
India's First Automated Trading System
Empowering Investors Since 1999
SEARCH:
Home Products Why Stratstar Media Speak Reports FAQ Register Now Free Resources Free Videos
Flash News:
Bombay Stock Exchange BSE 'A' Group 200 stocks. For 2009-07-03
Updates
Mkt Updates
Moving average
Top Gainers
Top Losers
200 BSE A Group Stocks Support Resistance Levels
200 NSE Midcap Stocks Support Resistance Levels
52 week high low
52 week high low Midcap Stocks
NSE Stocks Futures Support and Resistance Levels
International Indices, Comodities and Indian ADR's
Free Books
Scrip Closing Price
on (2009-07-03)
Intra-day Trend
Reversal Level*
Levels Levels
Resistance 1 Resistance 2 Support 1 Support 1
ABB LTD 768.25 772.75 785.50 802.75 755.50 742.75
ABBOTT INDIA 478.00 459.00 503.00 528.00 434.00 390.00
ACC LTD 761.30 763.93 774.37 787.43 750.87 740.43
ADANI ENTER 781.00 788.83 809.67 838.33 760.17 739.33
ADI BIR NUVO 874.50 883.50 903.00 931.50 855.00 835.50
ADLABS FILMS 341.15 342.82 352.33 363.52 331.63 322.12
ALFA LAVAL 881.10 885.75 891.35 901.60 875.50 869.90
ALLAHABAD BK 77.80 78.20 79.70 81.60 76.30 74.80
ALOK INDUSTR 22.15 22.08 22.57 22.98 21.67 21.18
ALSTOM PROJE 474.05 479.65 488.30 502.55 465.40 456.75
AMBUJA CEME 89.30 89.43 90.87 92.43 87.87 86.43
ANDHRA BANK 79.85 80.65 81.80 83.75 78.70 77.55
APOLLO HOS E 600.25 593.42 616.83 633.42 576.83 553.42
APOLLO TYRE. 31.25 31.68 32.37 33.48 30.57 29.88
ARVIND MILLS 27.00 27.07 27.53 28.07 26.53 26.07
ASAHI INDIA 49.35 49.47 49.88 50.42 48.93 48.52
ASHOK LEYLND 30.10 30.32 30.98 31.87 29.43 28.77
ASIAN PAINTS 1187.10 1185.70 1191.40 1195.70 1181.40 1175.70
AUROBINDO PH 484.90 477.67 498.23 511.57 464.33 443.77
AVAYA GLOBAL 102.80 102.28 105.47 108.13 99.62 96.43
AVENTIS PHAR 1120.00 1117.25 1131.50 1143.00 1105.75 1091.50
AXIS BANK 853.15 856.92 876.28 899.42 833.78 814.42
AZTECSOFT L 21.85 22.07 23.03 24.22 20.88 19.92
BAJAJ AUTO 415.45 405.52 427.93 440.42 393.03 370.62
BALAJI TELE 54.75 55.27 56.73 58.72 53.28 51.82
BALLARPUR IN 19.95 20.52 21.23 22.52 19.23 18.52
BANK NIFTY 7397.95 7384.17 7482.48 7567.02 7299.63 7201.32
BANK OF BARO 431.50 435.60 447.90 464.30 419.20 406.90
BANK OF INDI 346.40 346.57 356.88 367.37 336.08 325.77
BASF INDIA 258.65 258.53 261.07 263.48 256.12 253.58
BH.EARTH MOV 1081.75 1090.38 1115.77 1149.78 1056.37 1030.98
BHARAT ELECT 1376.05 1399.95 1434.90 1493.75 1341.10 1306.15
BHARAT FORGE 144.40 144.33 147.07 149.73 141.67 138.93
BHARAT PETRO 453.20 458.37 466.73 480.27 444.83 436.47
BHARTI ARTL 804.10 810.00 824.00 843.90 790.10 776.10
BHEL 2149.90 2170.17 2210.33 2270.77 2109.73 2069.57
BIRLA CORPOR 211.20 209.93 213.27 215.33 207.87 204.53
BOMBAY DYEI 300.45 304.15 311.30 322.15 293.30 286.15
BRITANIA IN 1579.25 1581.42 1595.83 1612.42 1564.83 1550.42
BSE SENSITIV 14658.49 14630.84 14792.00 14925.50 14497.34 14336.18
CADILA HEALT 367.35 370.32 375.03 382.72 362.63 357.92
CANARA BANK 271.25 270.48 277.62 283.98 264.12 256.98
CAROL INFO 55.25 55.45 56.85 58.45 53.85 52.45
CASTROL INDI 373.25 373.10 376.10 378.95 370.25 367.25
CENTURY ENKA 104.95 104.48 106.97 108.98 102.47 99.98
CENTURY TEXT 395.15 396.95 404.40 413.65 387.70 380.25
CESC LTD 278.30 280.10 284.20 290.10 274.20 270.10
CHAMBAL FERT 65.60 66.03 67.07 68.53 64.57 63.53
CHENNAI PETR 176.00 178.33 182.07 188.13 172.27 168.53
CIPLA LTD. 248.50 247.58 251.92 255.33 244.17 239.83
CMC LTD 833.40 816.17 866.33 899.27 783.23 733.07
CNX IT 3534.20 3521.02 3555.08 3575.97 3500.13 3466.07
COLGATE PALM 619.80 620.93 629.87 639.93 610.87 601.93
CONTAIN CORP 971.45 978.48 991.97 1012.48 957.97 944.48
CORPORATION 331.20 330.72 336.28 341.37 325.63 320.07
CRISIL LTD 3393.50 3398.17 3423.33 3453.17 3368.33 3343.17
CROMPTON GRE 299.95 295.82 305.58 311.22 290.18 280.42
CUMMINS INDI 275.40 275.47 279.93 284.47 270.93 266.47
D-LINK INDIA 43.45 44.17 45.28 47.12 42.33 41.22
DABUR INDIA 129.90 127.95 133.20 136.50 124.65 119.40
DENA BANK 55.30 55.68 56.82 58.33 54.17 53.03
DLF 335.75 330.45 344.70 353.65 321.50 307.25
DR.REDDYS L 787.10 790.68 805.32 823.53 772.47 757.83
DREDG CORP I 468.75 471.22 486.53 504.32 453.43 438.12
EDU COMP 4294.95 4303.43 4382.67 4470.38 4215.72 4136.48
EIH LIMITED 124.75 124.97 126.73 128.72 122.98 121.22
ENGINER IN 998.60 1007.57 1034.03 1069.47 972.13 945.67
ESAB INDIA 417.55 418.57 425.98 434.42 410.13 402.72
ESCORTS LTD. 63.70 64.35 66.25 68.80 61.80 59.90
ESSEL PROPAC 24.90 24.82 25.53 26.17 24.18 23.47
EXIDE INDUS 70.50 70.30 73.35 76.20 67.45 64.40
FDC LIMITED 40.30 40.63 41.17 42.03 39.77 39.23
FEDERAL BANK 249.20 250.23 252.92 256.63 246.52 243.83
FINOLEX CABL 32.60 32.70 33.40 34.20 31.90 31.20
FINOLEX IND 46.95 47.17 48.68 50.42 45.43 43.92
GAIL INDIA 310.45 310.32 330.73 351.02 290.03 269.62
GEOMET SOFSO 28.45 28.88 30.37 32.28 26.97 25.48
GILLETTE IND 809.40 815.68 827.72 846.03 797.37 785.33
GLAXOSMI CON 981.50 986.37 1004.73 1027.97 963.13 944.77
GLAXOSMITH 1252.80 1242.60 1280.20 1307.60 1215.20 1177.60
GMR INFRASTR 138.25 139.22 142.43 146.62 135.03 131.82
GODREJCP 168.80 167.87 171.73 174.67 164.93 161.07
GRASIM INDUS 2401.75 2372.92 2440.83 2479.92 2333.83 2265.92
GREAT EASTE 254.00 255.10 259.90 265.80 249.20 244.40
GTL LIMITED 305.30 304.77 308.03 310.77 302.03 298.77
GUJ MIN DEVL 92.05 89.28 94.82 97.58 86.52 80.98
GUJ NARMADA 93.55 92.20 96.90 100.25 88.85 84.15
GUJAR IN PWR 83.15 82.15 85.40 87.65 79.90 76.65
GUJARAT GAS 302.85 305.08 310.17 317.48 297.77 292.68
HCL INFOSYS 116.00 116.27 117.73 119.47 114.53 113.07
HCL TECHNO 190.80 189.83 192.97 195.13 187.67 184.53
HDFC BANK LT 1502.20 1494.07 1523.13 1544.07 1473.13 1444.07
HDIL 233.50 233.17 239.33 245.17 227.33 221.17
HEROHONDA M 1384.55 1388.52 1406.03 1427.52 1367.03 1349.52
HEXAWARE LTD 47.40 47.67 48.33 49.27 46.73 46.07
HIND.OIL EXP 118.45 119.63 121.77 125.08 116.32 114.18
HIND.ZINC 608.30 610.93 621.87 635.43 597.37 586.43
HINDALCO IN 84.55 84.32 85.63 86.72 83.23 81.92
HINDUJA TMT 171.00 171.77 172.53 174.07 170.23 169.47
HINDUSTAN PE 319.75 319.50 326.90 334.05 312.35 304.95
HINDUSTAN U 270.30 270.18 274.12 277.93 266.37 262.43
HMT LTD 67.35 66.57 68.13 68.92 65.78 64.22
HOUSING DEVE 2400.55 2390.25 2428.30 2456.05 2362.50 2324.45
I T C LTD 191.85 191.60 193.75 195.65 189.70 187.55
I-FLEX 1237.05 1241.68 1258.37 1279.68 1220.37 1203.68
ICI INDIA 524.95 523.32 526.63 528.32 521.63 518.32
ICICI BANK L 731.70 731.90 743.80 755.90 719.80 707.90
IDBI LTD 110.10 111.37 113.73 117.37 107.73 105.37
INDIA CEMENT 134.45 133.38 137.07 139.68 130.77 127.08
INDIAN HOTEL 65.50 65.80 66.70 67.90 64.60 63.70
INDIAN OIL C 549.35 545.45 570.90 592.45 523.90 498.45
INDIAN OVERS 87.20 87.13 88.27 89.33 86.07 84.93
INDO RMA SYN 26.10 26.43 26.97 27.83 25.57 25.03
INDUS IND BK 85.30 85.27 87.28 89.27 83.28 81.27
INFOSYS TECH 1795.90 1786.97 1808.93 1821.97 1773.93 1751.97
INFOTECH ENR 177.80 177.92 180.78 183.77 174.93 172.07
ING VYSYA BK 169.05 168.67 173.28 177.52 164.43 159.82
INGERSOL RND 292.90 294.13 295.77 298.63 291.27 289.63
IPCA LAB LTD 510.00 512.58 515.17 520.33 507.42 504.83
ITI LIMITED 39.50 41.38 43.27 47.03 37.62 35.73
J B CHEM PHR 43.55 44.13 45.12 46.68 42.57 41.58
J&K BANK 483.85 485.50 488.35 492.85 481.00 478.15
JETAIRWAYS 238.85 236.13 243.72 248.58 231.27 223.68
JINDAL STEEL 2605.55 2580.18 2674.37 2743.18 2511.37 2417.18
KESORAM IND 267.80 269.27 272.53 277.27 264.53 261.27
KOTAK BANK 644.75 645.17 658.18 671.62 631.73 618.72
LARSEN & TOU 1563.60 1563.87 1589.73 1615.87 1537.73 1511.87
LIC H. FINAN 627.70 628.23 638.47 649.23 617.47 607.23
LML LTD. 9.12 9.19 9.43 9.75 8.87 8.63
LUPIN LTD 830.70 831.57 838.13 845.57 824.13 817.57
M.I.C.O.LTD 3201.80 3211.60 3223.20 3244.60 3190.20 3178.60
M.R.F LTD 3680.40 3753.93 3906.87 4133.33 3527.47 3374.53
MAHANAG TELE 106.85 106.03 109.07 111.28 103.82 100.78
MAHARASH SEA 257.50 258.17 259.83 262.17 255.83 254.17
MAHINDRA & M 712.45 711.60 725.20 737.95 698.85 685.25
MANGALORE RE 84.10 84.95 86.65 89.20 82.40 80.70
MARICO INDUS 74.10 74.13 74.97 75.83 73.27 72.43
MARUTI UDYOG 1053.80 1051.77 1073.53 1093.27 1032.03 1010.27
MASTEK 221.10 222.60 225.20 229.30 218.50 215.90
MAX INDIA L. 210.60 209.70 218.90 227.20 201.40 192.20
MEGASOFT LTD 21.80 22.08 22.67 23.53 21.22 20.63
MERCK LTD 390.40 389.30 392.10 393.80 387.60 384.80
MICRO INKS 202.50 203.12 205.63 208.77 199.98 197.47
MIRC ELECTRO 13.72 13.82 14.05 14.39 13.48 13.25
MOSER BAER 88.75 88.90 90.75 92.75 86.90 85.05
MPHASIS LTD 369.15 367.85 375.70 382.25 361.30 353.45
MUKTA ARTS L 47.45 48.28 49.82 52.18 45.92 44.38
NAT ALUM CO 301.65 304.23 308.32 314.98 297.57 293.48
NESTLE LTD 1966.65 1968.88 1987.77 2008.88 1947.77 1928.88
NEYVELI LIG. 130.80 130.78 133.92 137.03 127.67 124.53
NICHOLAS PIR 319.65 320.88 326.27 332.88 314.27 308.88
NIRMA LTD. 142.80 146.05 156.75 170.70 132.10 121.40
NOVARTIS IND 412.50 412.83 415.67 418.83 409.67 406.83
NTPC LTD 199.85 199.20 202.65 205.45 196.40 192.95
ONG CORP LTD 1126.45 1119.42 1162.73 1199.02 1083.13 1039.82
ORCHID CHEM 95.65 95.82 98.03 100.42 93.43 91.22
ORIENTAL BK 177.30 179.17 182.13 186.97 174.33 171.37
PADMALAYA TF 9.04 8.76 9.32 9.60 8.48 7.92
PFIZER LTD. 791.35 798.08 811.17 830.98 778.27 765.18
PIDILITE IND 113.90 114.10 116.50 119.10 111.50 109.10
POLARIS LAB 105.10 104.83 107.67 110.23 102.27 99.43
PROCTOR GAMB 910.05 913.35 921.70 933.35 901.70 893.35
PUNJAB NATBK 667.95 670.05 686.90 705.85 651.10 634.25
RAMCO SYSTEM 107.90 106.33 109.67 111.43 104.57 101.23
RANBAXY LABO 242.00 244.98 251.92 261.83 235.07 228.13
RASHTRIYA CH 77.05 77.45 78.90 80.75 75.60 74.15
RAYMOND LTD 181.75 185.67 190.48 199.22 176.93 172.12
REL COM LTD 293.10 294.37 301.58 310.07 285.88 278.67
REL PET 125.50 126.23 128.42 131.33 123.32 121.13
RELIANCE CAP 932.30 933.18 953.52 974.73 911.97 891.63
RELIANCE ENR 1252.55 1243.22 1275.23 1297.92 1220.53 1188.52
RELIANCE* 2010.15 2028.22 2060.93 2111.72 1977.43 1944.72
RIL NAT RES 81.10 81.62 83.98 86.87 78.73 76.37
ROLTA IND 127.15 127.77 130.13 133.12 124.78 122.42
S S I LTD. 33.25 32.92 33.58 33.92 32.58 31.92
S&P CNX NIFT 4348.85 4340.42 4392.08 4435.32 4297.18 4245.52
SAREGAMA IND 80.25 80.18 81.82 83.38 78.62 76.98
SATYAM COMP 77.20 75.97 78.43 79.67 74.73 72.27
SAW PIPES 388.20 389.17 395.03 401.87 382.33 376.47
SHIPPING COR 131.90 132.70 135.30 138.70 129.30 126.70
SIEMENS LTD 484.60 483.20 493.40 502.20 474.40 464.20
SKF INDIA 265.40 262.07 285.63 305.87 241.83 218.27
STATE BANK O 1758.90 1762.48 1790.82 1822.73 1730.57 1702.23
STEEL AUTHOR 159.45 157.62 162.73 166.02 154.33 149.22
STERL BIOTEC 113.10 113.03 114.57 116.03 111.57 110.03
STERLITE IN* 634.10 629.55 644.55 655.00 619.10 604.10
STR OPTICAL 174.25 173.92 178.83 183.42 169.33 164.42
SUN PHARMACE 1145.85 1146.93 1168.82 1191.78 1123.97 1102.08
SUPREM IND 248.75 251.30 257.45 266.15 242.60 236.45
SYNDICATE 72.40 72.35 73.60 74.80 71.15 69.90
TAMIL PETRO 14.74 13.91 15.83 16.92 12.82 10.90
TAMILNADU NE 78.05 78.50 79.50 80.95 77.05 76.05
TATA CHEMICA 221.45 223.10 226.20 230.95 218.35 215.25
TATA ELXSI 142.20 142.37 143.73 145.27 140.83 139.47
TATA IORN AN 420.15 415.25 433.50 446.85 401.90 383.65
TATA MOTORS 294.30 294.43 302.87 311.43 285.87 277.43
TATA POWER 1169.25 1158.42 1186.83 1204.42 1140.83 1112.42
TATA TEA LTD 734.35 733.83 739.42 744.48 728.77 723.18
TCS LTD. 390.15 389.72 396.43 402.72 383.43 376.72
TEL EIGHTEEN 109.15 110.72 114.23 119.32 105.63 102.12
THERMAX LMTD 403.55 404.92 408.63 413.72 399.83 396.12
THOMAS CK IN 51.95 52.42 53.48 55.02 50.88 49.82
TITAN IND. 1180.20 1180.10 1190.10 1200.00 1170.20 1160.20
TORRENT PHAR 185.95 187.45 197.40 208.85 176.00 166.05
TRENT 490.95 492.00 499.00 507.05 483.95 476.95
TRIGYN TECHN 13.98 13.90 14.16 14.33 13.73 13.47
TVS MOTOR L 45.30 45.42 46.63 47.97 44.08 42.87
UNION BANK 246.85 246.50 250.60 254.35 242.75 238.65
UNITD SPR 858.55 867.18 884.37 910.18 841.37 824.18
UNITECH LTD. 82.40 82.17 83.73 85.07 80.83 79.27
UNITED BREWR 191.75 190.07 195.13 198.52 186.68 181.62
UNITED PHOSP 144.35 145.72 148.33 152.32 141.73 139.12
VIDESH SANCH 479.75 484.58 496.17 512.58 468.17 456.58
VIJAYA BANK 45.10 45.30 46.60 48.10 43.80 42.50
VOLTAS LTD 124.75 124.12 127.03 129.32 121.83 118.92
WHIRLPOOL IN 49.65 49.93 50.87 52.08 48.72 47.78
WIPRO LTD. 381.25 379.43 385.37 389.48 375.32 369.38
WOCKHARDT LT 135.10 135.42 137.68 140.27 132.83 130.57
WYETH LTD 605.50 608.95 613.90 622.30 600.55 595.60
ZEE ENTER 181.65 181.70 185.80 189.95 177.55 173.45
ZENSAR TECH 122.40 121.77 124.53 126.67 119.63 116.87
STOCKS NEWS: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z