Feedback | About Us | Contact Us | Disclaimer
India's First Automated Trading System
Empowering Investors Since 1999
SEARCH:
Home Products Why Stratstar Media Speak Reports FAQ Register Now Free Resources Free Videos
Flash News:
Hot Tags
StratStar.com » Moving Average
Updates
Mkt Updates
Moving average
Top Gainers
Top Losers
200 BSE A Group Stocks Support Resistance Levels
200 NSE Midcap Stocks Support Resistance Levels
52 week high low
52 week high low Midcap Stocks
NSE Stocks Futures Support and Resistance Levels
International Indices, Comodities and Indian ADR's
Free Books
Moving Average
MOVING AVERAGES AS ON 06/09/2010
Scrip (BSE) Closing Price Exponential Moving Averages Simple Moving Averages 
  (Rs.) EMA 12 EMA 30 EMA 48 EMA 150 SMA 5 SMA 15 SMA 40 SMA 200
ABAN OFFSHO  806.60 799.19 816.83 827.85 941.58 787.31 798.13 839.06 1056.54
ABB LTD  782.90 777.18 789.86 800.94 805.87 778.79 773.15 803.90 807.80
ABBOTT INDIA 1141.75 1144.90 1153.06 1147.04 1032.13 1134.46 1149.28 1169.15 960.16
ACC LTD  902.50 878.85 862.14 857.81 859.27 889.80 872.98 844.52 878.17
ADANI ENTER  662.80 646.75 624.77 607.46 545.59 658.44 645.59 606.53 519.00
RELMEDIA  208.05 200.42 203.63 205.29 218.21 198.53 200.31 207.53 223.64
ALFA LAVAL  1396.85 1390.81 1397.70 1398.45 1345.15 1389.33 1389.59 1408.76 1325.08
ALLAHABAD BK 223.70 214.98 205.92 197.53 169.40 217.35 214.31 199.61 157.13
ALOK INDUSTR 20.55 19.88 20.02 20.07 20.65 19.65 19.93 20.21 21.54
ALSTOM PROJE 718.05 720.02 713.84 698.54 636.28 710.08 727.28 706.61 605.89
ANDHRA BANK  155.80 155.01 151.57 147.79 131.69 154.88 157.16 149.03 122.70
APOLLO HOS E 409.80 407.53 401.32 396.29 370.66 410.18 407.68 396.26 357.70
APOLLO TYRE. 87.10 76.40 71.60 69.85 65.07 79.26 74.29 68.00 63.10
AREVA  292.85 293.43 292.40 290.92 286.11 293.00 293.86 291.60 282.02
ARVIND MIL  44.65 42.15 40.20 38.74 35.93 42.40 42.47 38.50 35.87
ASAHI INDIA  90.95 86.32 81.85 78.93 71.36 88.56 85.64 78.96 68.54
ASHOK LEYLND 75.45 73.10 71.56 70.18 62.67 74.72 71.82 71.60 59.09
ASIAN PAINTS 2849.80 2759.40 2675.46 2596.88 2271.56 2790.90 2743.00 2626.65 2112.62
AUROBINDO PH 1063.75 1038.43 1008.30 985.76 917.80 1047.87 1040.95 993.59 918.24
AGCNET  255.10 243.76 246.16 249.23 239.58 247.32 236.49 252.12 233.77
AVENTIS PHAR 1818.20 1823.10 1845.16 1854.62 1790.67 1815.82 1826.46 1874.97 1753.52
BAJ HOLD INV 826.75 763.43 743.83 730.70 670.54 770.43 756.70 727.45 643.57
BAJAJ AUTO  3004.60 2809.10 2716.19 2633.25 2270.11 2827.93 2786.05 2659.28 2087.19
BAJAJHINDLTD 118.80 118.71 118.42 118.25 131.20 117.87 119.77 118.03 150.29
BALAJI TELE  54.55 53.85 54.49 54.61 55.12 53.06 54.24 54.92 54.92
BALLARPUR IN 35.50 35.49 35.12 34.51 31.50 35.24 36.06 34.78 29.67
BALRAMPUR C  86.40 86.02 85.02 84.44 90.21 86.10 86.12 84.03 99.61
BANK OF BARO 831.95 817.26 794.45 775.25 694.42 821.70 823.11 774.43 650.17
BANK OF INDI 463.65 455.60 441.50 425.52 385.14 455.34 458.12 432.95 371.35
BASF INDIA  534.20 516.13 497.71 482.51 432.50 520.54 512.55 487.36 415.91
BGR ENERGY  812.80 805.74 790.37 769.31 662.99 804.78 811.22 778.20 603.19
BEML LTD  1197.75 1061.62 1034.43 1026.66 1021.26 1082.03 1037.77 1023.40 1042.32
BHARAT ELECT 1741.55 1713.72 1733.57 1748.22 1777.90 1709.24 1711.13 1759.09 1868.29
BHARAT FORGE 368.60 356.31 345.17 334.61 298.13 359.89 354.48 340.98 284.10
BHARTI ARTL  343.60 329.13 319.77 312.54 305.30 336.30 323.49 317.11 299.87
BHEL  2443.40 2439.93 2451.55 2446.39 2400.00 2412.91 2453.54 2460.85 2392.27
BHUSH STEEL  1898.40 1822.62 1730.21 1672.48 1552.97 1849.56 1818.39 1663.45 1563.63
BIOCON LTD  343.40 340.81 333.89 327.89 303.76 342.38 342.89 328.23 295.04
BIRLA CORPOR 368.00 364.31 362.79 363.18 358.34 364.24 364.32 360.95 362.78
BOMBAY DYEI  612.05 600.55 589.61 575.62 533.46 592.61 614.74 575.11 522.36
BHARAT PETRO 762.30 752.76 713.39 686.53 614.36 769.72 744.89 687.12 591.52
BRITANIA IN  2088.25 2049.97 2028.95 1991.27 1834.82 2059.38 2034.64 2023.83 1743.68
BSE SENSITIV 18560.05 18233.80 18135.80 18013.03 17436.50 18239.34 18234.47 18121.25 17316.40
CADILA HEALT 632.70 622.74 626.35 626.42 577.33 620.85 621.61 630.83 548.66
CAIRN IND  335.85 338.24 335.42 329.86 306.83 336.18 340.40 334.16 296.37
CANARA BANK  539.70 520.04 504.94 491.71 443.05 526.41 520.61 497.21 426.37
CAROL INFO  82.15 78.61 76.88 74.66 67.93 78.87 78.28 75.81 65.30
CASTROL INDI 517.45 490.73 477.16 464.74 404.92 496.40 487.49 471.81 371.47
CENTURY ENKA 251.80 243.12 238.82 238.77 240.12 244.60 243.63 234.16 254.86
CENTURY TEXT 507.60 492.61 484.15 479.20 476.51 492.77 497.12 474.73 490.45
CESC LTD  399.35 389.88 391.40 391.51 387.37 388.40 390.82 396.03 392.45
CHAMBAL FERT 72.80 69.93 68.75 67.75 64.21 70.38 69.91 68.20 63.19
CHENNAI PETR 240.75 248.89 256.40 258.13 253.37 240.30 255.69 260.55 251.45
CIPLA LTD.  309.95 307.98 313.38 317.36 320.01 306.17 307.54 317.80 327.70
CMC LTD  1706.60 1656.90 1642.75 1613.31 1454.53 1659.58 1649.25 1659.40 1393.34
CNX IT  6184.45 6091.54 6095.44 6073.42 5856.19 6075.41 6095.55 6114.21 5874.71
COLGATE PALM 824.75 826.31 831.25 828.29 778.97 826.30 826.84 838.44 748.78
CONTAIN CORP 1313.20 1317.13 1338.84 1343.63 1306.28 1308.02 1318.46 1366.23 1295.08
CORPORATION  610.70 598.98 588.40 576.63 524.05 596.94 603.28 580.78 497.49
CRISIL LTD  5736.55 5617.24 5623.01 5626.13 5362.48 5628.08 5575.71 5667.18 5221.67
CROMPTON GRE 304.40 297.42 288.66 281.81 258.35 301.03 294.95 284.45 252.77
CUMMINS INDI 734.10 719.80 686.30 661.50 573.29 733.90 719.08 657.68 528.67
SMARTLINK  64.05 60.73 57.59 55.76 50.90 61.78 60.25 55.36 48.31
DABUR INDIA  211.70 209.05 206.13 203.71 188.14 211.51 208.22 205.41 180.64
DENA BANK  109.85 106.71 104.08 101.60 91.32 107.39 107.20 102.70 88.03
DISH TV  55.50 52.30 50.01 48.38 44.01 53.77 51.46 48.53 42.16
DIVISLAB  761.40 749.61 750.94 750.13 712.76 749.71 745.80 755.99 690.97
DLF LTD  318.35 313.80 312.93 309.98 312.53 310.74 316.23 315.78 319.10
DR.REDDYS L  1426.75 1366.87 1363.31 1365.86 1293.43 1384.53 1350.71 1367.80 1263.43
DREDG CORP I 571.10 561.48 566.48 570.32 568.43 563.77 559.09 574.66 576.49
EDUCOMP SOLN 564.05 563.81 576.68 581.00 620.14 553.25 564.63 596.05 654.79
EIH LIMITED  148.00 142.94 136.60 133.03 127.48 146.28 140.82 132.34 127.74
ENGINER IN  343.35 331.74 331.04 333.24 328.39 333.67 329.45 331.72 333.48
ESAB INDIA  570.10 566.64 574.59 579.89 572.52 563.88 567.84 583.87 576.94
ESCORTS LTD. 213.10 198.95 195.03 193.39 174.01 203.48 193.52 195.17 162.31
ESSAR OIL LT 127.20 126.92 129.11 130.27 133.90 124.97 128.05 130.98 136.34
ESSEL PROPAC 50.45 48.66 48.21 47.77 45.61 48.35 48.87 48.38 46.09
EXIDE INDUS  163.55 152.19 146.28 142.09 127.54 154.92 149.71 143.14 122.42
FDC LIMITED  106.10 100.15 94.84 93.34 85.62 106.08 95.52 92.11 81.81
FEDERAL BANK 350.85 346.19 344.14 340.84 311.76 346.14 347.60 346.13 290.84
FINANC TECHN 1365.65 1353.90 1334.62 1333.41 1367.87 1355.49 1365.20 1311.21 1423.06
FINOLEX CABL 62.95 59.26 58.28 57.13 53.84 58.90 59.64 58.02 54.27
FINOLEX IND  109.15 99.73 93.65 90.12 77.24 103.26 96.61 90.97 69.42
FORTIS HEALT 161.50 158.10 157.14 156.35 150.88 157.84 159.27 156.38 150.45
FSL  26.90 25.95 26.14 26.43 27.99 25.85 25.92 26.37 29.88
GAIL INDIA  467.50 460.05 456.61 455.02 436.12 463.50 459.67 453.19 430.90
GREAT EASTE  315.65 305.08 302.31 300.77 294.92 306.33 303.65 298.83 293.75
GEOMETRIC L  69.65 68.28 70.08 70.48 67.32 66.41 69.10 72.46 67.71
GILLETTE IND 1860.95 1865.61 1864.18 1833.86 1638.79 1852.52 1877.70 1866.51 1544.45
GLAXOSMITH  1917.65 1913.86 1955.04 1978.14 1907.51 1897.17 1921.72 1984.45 1839.63
GLAXOSMI CON 1798.60 1800.59 1799.92 1785.65 1643.45 1796.91 1805.47 1801.04 1567.69
GMR INFRASTR 58.05 58.52 59.13 59.18 60.01 57.27 59.57 59.59 60.90
GODREJCP  397.85 382.62 372.26 364.30 326.23 384.90 381.88 366.10 304.65
GRASIM INDUS 2114.10 2055.77 1993.72 1963.70 1963.52 2071.68 2065.00 1936.15 2014.55
GREAT OFFSH  400.10 390.91 401.38 409.62 430.57 386.40 391.78 409.64 444.44
GTL INFRAST  45.60 45.63 45.73 45.32 42.91 45.40 45.65 46.14 41.66
GTL LIMITED  429.45 425.63 425.92 425.64 409.54 427.79 423.76 430.60 406.55
GUJ NARMADA  121.20 121.79 120.23 118.58 113.14 121.24 123.32 118.92 111.84
GUJ MIN DEVL 129.25 123.44 123.25 123.72 126.31 123.63 122.67 122.93 135.45
GUJAR IN PWR 114.40 114.38 114.33 114.41 112.90 114.44 114.44 114.44 114.49
AMBUJA CEME  126.10 122.94 120.02 118.41 113.11 125.07 121.78 117.59 110.68
GUJARAT GAS  389.00 349.75 335.06 325.52 291.88 354.60 346.58 324.16 277.41
GUJARAT STAT 299.95 292.19 290.57 285.54 254.02 292.27 292.72 294.33 235.53
GVK POWERINF 49.35 46.47 45.33 44.87 44.38 46.95 45.94 44.84 45.24
HCL INFOSYS  120.10 118.13 115.36 114.88 121.29 118.24 118.04 112.29 129.66
HCL TECHNO  404.40 400.53 396.95 392.11 371.20 396.16 402.26 392.51 369.66
HOUSING DEVE 634.85 626.40 616.86 608.14 571.61 629.03 626.91 612.03 552.63
HDFC BANK LT 2205.75 2169.48 2133.69 2098.28 1948.26 2172.57 2178.64 2116.72 1878.52
HEROHONDA M  1702.90 1784.97 1841.66 1869.29 1851.97 1737.85 1826.63 1870.82 1835.43
HEXAWARE LTD 74.40 72.91 75.45 76.48 76.72 71.15 73.29 78.44 79.62
HINDUSTAN U  271.45 267.68 264.89 262.39 255.00 268.74 267.86 262.74 251.34
HIND.OIL EXP 239.80 237.05 234.49 231.30 230.66 234.95 241.18 233.09 241.07
HINDUSTAN PE 517.70 517.46 493.41 472.08 409.20 523.56 519.79 475.96 379.91
HIND.ZINC  1095.10 1084.56 1072.11 1060.56 1048.72 1083.80 1088.03 1057.81 1112.23
HINDALCO IN  178.55 170.70 166.64 163.68 156.33 172.43 171.04 163.85 158.37
HINDUJA VENT 468.70 451.23 426.89 405.40 352.54 454.44 450.04 407.79 339.23
HINDUS CONST 60.85 61.42 63.51 63.64 63.32 59.44 62.22 65.63 65.89
HMT LTD  77.45 75.64 74.98 74.58 74.09 76.58 75.04 74.94 76.20
HOTEL LEELAV 56.85 52.48 50.91 50.22 47.83 53.68 51.50 50.20 47.84
HOUSING DEV  275.65 269.32 270.08 267.53 272.47 262.66 275.09 271.58 290.64
ORACLE FIN  2067.50 2062.37 2088.49 2108.29 2115.44 2051.89 2063.46 2112.16 2190.37
AKZOINDIA  898.05 880.19 857.32 830.84 725.69 889.77 873.86 851.47 672.17
ICICI BANK L 1037.70 993.82 969.67 951.10 904.08 1002.42 990.45 953.51 894.20
IDBI BANK L  129.50 126.18 124.47 123.15 119.86 126.39 127.30 123.43 121.48
IDEA CELL  71.75 70.90 69.62 67.91 63.91 71.57 70.43 69.50 61.07
IFCI LTD  60.30 60.19 60.10 59.37 55.73 59.87 60.62 60.59 54.16
IND INFOLINE 98.80 97.34 97.90 98.27 105.04 95.99 98.93 98.19 112.16
INDIA CEMENT 106.00 106.87 107.17 108.03 113.74 106.59 107.38 106.92 116.76
INDIAN BANK  256.15 251.73 245.34 240.28 215.42 253.33 252.56 241.59 200.42
INDIAN HOTEL 107.05 104.89 103.82 103.51 100.13 105.06 105.54 102.98 100.08
INDIAN OIL C 425.10 411.58 395.43 385.15 349.68 421.59 406.73 384.20 330.70
ADI BIR NUVO 836.95 816.70 809.48 804.27 812.18 817.65 816.13 806.80 830.05
INDIAN OVERS 135.00 130.29 125.99 121.34 108.83 130.54 130.99 123.26 104.46
INDO RMA SYN 39.65 37.37 37.32 37.24 36.28 37.60 37.03 37.67 35.93
INDUS IND BK 234.95 227.16 220.89 215.66 189.76 228.67 226.34 216.49 176.54
INFOSYS TECH 2831.50 2769.00 2776.38 2772.77 2672.99 2767.33 2764.36 2787.05 2654.94
INFOTECH ENR 159.75 157.79 160.99 165.10 167.97 158.26 156.60 162.64 170.76
ING VYSYA BK 342.65 344.42 344.58 341.51 316.35 342.05 347.81 345.80 304.20
INGERSOL RND 430.40 431.68 425.53 414.97 379.63 427.63 436.66 419.61 363.87
IPCA LAB LTD 288.65 285.39 284.47 283.51 262.04 286.40 284.42 285.37 252.82
ISPAT INDUST 20.15 19.03 18.49 18.34 18.72 19.48 18.64 18.20 19.22
I T C LTD  165.65 162.50 159.01 155.93 143.45 164.16 162.27 156.32 137.01
ITI LIMITED  46.15 44.42 43.07 42.74 43.52 45.76 43.50 42.29 46.12
IVRCL INF PR 159.95 159.48 165.08 168.45 171.14 157.65 160.05 171.02 172.90
J B CHEM PHR 110.00 106.98 104.13 100.95 86.43 106.86 107.34 102.78 77.81
J&K BANK  770.30 796.13 811.68 808.34 746.53 764.48 826.52 816.02 702.91
JAIPRAK ASSO 116.65 114.85 117.82 120.19 128.96 112.64 115.99 120.29 136.51
JETAIRWAYS  737.95 737.09 710.59 677.75 574.41 718.71 759.43 692.06 543.40
JINDAL STEEL 694.70 688.90 672.12 663.91 651.22 691.75 690.82 655.43 671.31
JPPOWER  64.85 64.91 66.44 67.23 68.79 64.09 65.17 68.29 70.18
JSW STEEL  1196.55 1154.65 1137.74 1129.23 1088.98 1168.05 1145.87 1135.34 1105.46
K S OILS LTD 51.05 50.80 52.41 53.68 58.53 49.81 51.36 53.17 62.99
KESORAM IND  312.30 299.55 299.72 303.09 321.31 299.41 298.20 298.22 340.70
KFA  69.00 61.34 57.39 55.10 51.76 63.09 60.51 54.77 52.16
UNITED BREWR 328.95 296.74 276.46 264.56 246.46 313.00 286.84 267.07 254.87
KOTAK BANK  833.95 832.94 821.31 809.14 776.45 827.26 841.12 808.77 777.52
LARSEN & TOU 1833.60 1833.26 1827.46 1812.28 1712.30 1831.03 1833.91 1840.97 1663.11
LANCO INFRA  71.00 69.53 68.85 67.92 61.87 68.78 70.05 68.31 58.97
LIC H. FINAN 1210.90 1211.20 1182.63 1144.62 996.67 1205.68 1222.42 1157.75 924.83
LML LTD.  12.32 11.62 11.53 11.33 10.58 11.52 11.68 11.78 10.33
LUPIN LTD  371.55 366.86 370.03 370.52 346.51 362.15 367.19 372.91 334.27
BOSCH LTD  6313.75 6046.50 5900.79 5782.35 5284.61 6117.21 5992.03 5840.86 5065.87
MAHINDRA & M 633.45 625.21 625.27 620.83 577.44 629.22 620.97 628.54 562.70
MAHARASH SEA 380.95 384.53 390.33 391.03 377.00 379.14 386.50 395.54 373.94
MARICO INDUS 125.05 124.49 123.85 122.83 114.89 124.82 125.21 123.91 111.25
MARUTISUZUKI 1303.20 1259.67 1261.17 1273.96 1317.20 1276.09 1250.38 1265.05 1377.47
MASTEK  254.95 252.70 257.91 262.24 283.48 249.45 253.06 264.11 318.44
MAX INDIA L. 158.65 155.09 155.86 157.82 171.20 155.42 153.82 156.78 186.77
UNITD SPR  1526.60 1464.70 1425.45 1397.24 1310.41 1509.19 1437.58 1413.26 1312.11
MCLEOD RUSSE 246.65 244.17 240.86 235.41 224.69 242.24 247.38 238.92 235.94
MERCK LTD  726.40 706.44 710.04 708.23 662.83 703.52 705.87 719.48 645.79
MICRO INKS  637.10 632.25 626.57 616.45 513.60 635.33 630.30 628.32 433.10
MIRC ELECTRO 25.90 26.28 26.48 25.76 21.97 25.85 26.56 27.43 19.88
MOSER BAER  65.15 64.13 64.60 65.03 69.26 63.82 64.56 65.29 72.98
MPHASIS LTD  650.35 622.04 613.00 611.10 616.85 630.33 611.95 611.02 651.52
M.R.F LTD  9059.15 8055.27 7796.44 7692.86 7109.97 8205.19 7896.52 7664.49 6851.92
MANGALORE RE 77.55 77.45 77.98 77.67 76.50 76.53 78.27 78.91 76.64
MAHANAG TELE 63.60 63.45 64.25 64.48 67.78 62.85 63.54 65.20 69.85
MUKTA ARTS L 52.25 51.67 51.58 51.55 52.83 51.14 52.54 51.35 54.61
MUNDRA PORT  788.55 778.75 772.41 761.53 711.69 772.18 785.20 766.30 685.64
NAG CONS COM 160.10 158.85 164.13 167.86 168.74 157.97 159.44 169.13 169.20
NAGA FERT CH 31.60 30.74 30.91 31.00 31.40 30.57 30.87 31.14 32.01
NAT ALUM CO  408.35 406.57 413.35 416.24 408.63 402.95 405.76 420.27 409.30
NESTLE LTD  3217.90 3059.74 2980.06 2952.10 2811.73 3128.82 2989.96 2946.68 2756.36
NEYVELI LIG. 162.20 161.66 161.35 160.00 154.09 159.87 164.31 160.75 154.38
PIRAMA HEALT 514.15 503.47 498.50 496.99 471.13 508.63 502.84 495.51 452.80
NIRMA LTD.  223.25 208.16 202.65 199.61 191.09 211.59 204.05 200.83 191.87
NOIDA TOL BR 35.50 34.85 33.80 33.13 33.09 35.24 34.92 33.11 33.88
NOVARTIS IND 659.70 655.37 653.21 650.20 612.44 655.76 656.57 656.04 593.03
NTPC LTD  196.65 195.93 196.64 197.51 201.40 196.22 195.24 197.72 205.73
ONG CORP LTD 1350.10 1315.90 1288.24 1268.08 1194.99 1336.59 1301.86 1273.50 1162.76
ONMOBILE  359.45 334.24 320.11 314.16 334.69 338.17 334.77 307.98 355.25
OPTO CIRCUIT 282.20 278.21 272.57 266.23 242.12 279.76 276.71 271.71 233.29
ORCHID CHEM  188.00 188.87 187.98 184.16 170.57 187.34 190.27 189.64 171.12
ORIENTAL BK  443.30 433.30 415.09 399.00 345.36 436.77 434.77 402.32 320.11
PADMALAYA TF 7.31 7.48 7.62 7.67 7.67 7.42 7.52 7.81 7.66
PANTAL RETAI 485.10 470.14 465.11 457.82 423.48 467.37 471.92 464.69 411.93
PATEL ENGINR 392.80 384.12 395.34 401.36 415.17 378.11 385.86 404.94 430.47
PATNI COMPUT 455.10 480.51 493.84 501.39 503.35 453.82 502.73 496.85 510.57
PETRONET LNG 116.80 111.01 104.45 99.38 87.04 112.44 110.47 98.87 81.66
PFIZER LTD.  1116.60 1117.89 1140.81 1143.00 1074.49 1101.90 1125.87 1175.71 1031.82
PIDILITE IND 144.80 142.75 139.53 136.04 120.67 145.10 141.39 138.09 114.21
POLARIS LAB  172.80 171.23 174.47 176.39 173.40 169.86 171.25 178.38 175.49
POWER FINAN  351.45 343.78 334.38 326.30 294.70 348.04 342.21 330.20 280.50
POWER GRID  108.00 106.39 104.38 103.77 104.62 108.06 105.69 102.58 106.10
PRAJ INDUSTR 77.15 76.76 77.78 78.60 82.76 75.76 77.82 78.43 86.28
PROCTOR GAMB 2234.70 2214.70 2189.96 2156.11 1988.04 2207.83 2221.76 2179.19 1947.52
PTC INDIA  123.00 119.69 116.59 114.28 109.28 121.09 119.11 114.75 110.04
PUNJ LLOYD L 112.05 111.39 116.80 121.29 145.09 108.90 111.94 122.28 161.22
PUNJAB NATBK 1218.95 1194.71 1157.80 1129.65 1031.87 1203.74 1197.11 1126.38 994.98
RAMCO SYSTEM 101.95 102.44 105.69 107.10 106.99 100.03 103.23 110.03 105.43
RANBAXY LABO 519.65 493.52 476.03 467.88 449.39 504.98 488.61 463.50 461.64
RASHTRIYA CH 85.80 83.21 83.62 83.81 82.65 83.09 83.06 84.67 84.35
RAYMOND LTD  390.50 365.48 331.87 306.80 254.59 366.90 372.60 298.08 236.78
REL COM LTD  162.90 163.26 168.29 170.79 176.85 161.74 162.75 174.00 170.87
RELIANCE CAP 790.30 773.44 771.38 767.21 765.23 773.76 770.00 779.24 775.94
RELINFRA  1043.30 1028.40 1059.26 1076.83 1086.81 1022.12 1025.61 1087.10 1078.67
RELIANCE*  953.20 950.44 976.89 994.12 1022.19 934.25 956.19 1000.29 1040.96
RENUKA SUGAR 69.40 67.48 67.27 67.08 71.65 67.09 67.77 67.14 80.53
RIL NAT RES  39.50 38.38 40.10 42.66 52.97 38.44 37.98 40.45 58.60
ROLTA IND  168.20 167.64 169.81 170.82 173.27 166.19 168.54 172.66 178.97
RPOWER  158.70 155.39 157.75 159.37 157.80 155.92 154.14 161.36 154.10
RUCHI SOYA.  138.35 129.44 120.28 116.06 105.59 135.31 125.59 113.58 101.86
S&P CNX NIFT 5576.95 5479.78 5447.72 5409.17 5227.95 5483.35 5479.60 5442.53 5185.23
SAREGAMA IND 110.55 122.23 111.31 102.07 84.58 117.14 133.69 98.36 77.38
SATYAM COMP  93.65 85.19 85.58 86.44 91.09 85.33 83.97 86.62 93.82
JINDAL SAW  215.60 206.67 204.68 203.58 195.58 207.76 205.94 203.71 199.58
STATE BANK O 2858.75 2792.41 2711.58 2631.39 2377.51 2786.40 2807.81 2646.97 2270.88
SESA GOA LTD 320.80 324.26 336.09 344.29 358.84 320.99 322.32 346.07 384.03
SHIPPING COR 166.10 163.55 162.99 162.47 158.04 163.79 163.21 162.10 157.24
SIEMENS LTD  713.25 704.27 706.91 708.33 685.05 699.55 705.73 710.84 675.83
SINTEX INDUS 378.60 365.56 360.73 352.59 315.14 366.45 363.60 362.31 295.01
SKF INDIA  600.05 572.35 557.84 540.51 463.53 572.81 573.13 550.42 422.59
SOBHA DEV  363.40 353.08 349.70 341.70 308.30 347.36 358.41 349.68 291.53
PVP  13.98 14.12 14.44 14.65 17.90 13.85 14.24 15.01 19.63
STEEL AUTHOR 195.50 190.46 192.83 195.12 201.06 190.55 189.50 196.22 212.30
STERL BIOTEC 114.80 107.97 107.52 107.80 108.47 108.22 107.23 107.04 105.39
STERLITE IN  164.40 158.52 162.24 165.05 175.53 158.25 156.79 166.52 189.03
STER TECH  99.75 99.21 102.25 103.43 95.80 97.37 100.58 105.27 90.84
SUN PHARMACE 1732.35 1751.31 1754.64 1747.68 1669.92 1741.57 1760.87 1756.50 1635.99
SUN TVNET  493.70 481.69 472.05 462.38 422.47 486.78 479.47 467.08 405.77
SUPREM IND  646.90 629.95 615.54 601.61 528.57 635.75 625.26 608.77 487.23
SUZLON  50.60 49.73 52.18 54.10 62.81 48.97 49.19 54.71 68.47
SYNDICATE  116.00 113.41 110.38 107.12 97.42 113.15 115.11 108.37 93.81
TAMIL PETRO  20.60 20.79 21.43 21.57 20.68 20.23 21.13 21.98 20.24
TAMILNADU NE 140.50 141.09 136.44 131.07 111.71 139.79 143.26 132.56 100.29
TATA CHEMICA 418.70 396.90 378.19 365.47 333.20 403.19 397.42 361.89 323.88
TATA ELXSI  239.85 240.58 249.40 255.80 260.95 234.42 242.79 256.13 270.72
TATA MOTORS  1034.75 1006.81 962.69 924.64 814.54 1016.07 1012.33 925.01 788.74
TATA POWER  1277.95 1263.56 1284.19 1292.20 1298.86 1249.71 1267.99 1305.13 1321.01
TATA TEA LTD 123.25 119.49 117.42 116.35 108.64 122.24 117.25 117.01 104.10
TATA TELESRV 23.20 23.23 23.16 22.92 23.45 22.87 23.56 22.94 23.75
TCS LTD.  853.10 853.19 847.89 835.80 780.54 847.00 858.48 847.72 774.62
TECH MAH  704.10 683.92 699.56 710.69 765.23 672.99 687.49 715.17 839.63
TEL EIGHTEEN 94.80 90.14 86.68 85.50 84.12 92.18 89.43 83.11 81.93
THERMAX LMTD 792.15 766.36 759.91 753.14 701.25 770.96 761.93 762.14 682.18
THOMAS CK IN 72.80 69.50 68.76 67.80 65.44 69.09 69.67 68.58 65.71
TATA IORN AN 575.60 534.25 526.34 524.46 534.28 543.83 524.65 526.59 564.98
TITAN IND.  3028.25 2973.69 2881.34 2776.31 2321.65 2982.07 2968.98 2849.49 2045.13
TORRENT PHAR 537.10 541.29 547.06 548.91 512.36 538.60 543.89 553.76 495.86
TRENT  1166.65 1061.63 1003.56 972.64 879.09 1090.46 1057.60 960.88 860.04
TRIGYN TECHN 20.80 20.65 20.45 20.27 20.13 20.41 21.08 20.21 20.86
TRIVENI ENGI 100.40 100.34 101.43 101.95 105.36 99.38 100.93 102.47 110.47
TULIP IT  176.80 174.27 177.19 177.96 178.79 172.44 175.52 180.39 182.43
TVS MOTOR L  148.25 143.88 139.00 133.10 107.78 144.47 143.85 136.66 92.71
UCO BANK  118.00 113.61 106.20 100.17 81.18 116.00 113.87 100.72 71.33
ULTRATECH CM 922.25 916.52 904.27 904.33 920.52 916.19 920.65 882.95 957.79
UNION BANK  345.55 343.03 336.92 330.82 304.87 340.81 347.35 332.07 292.27
UNITECH LTD  83.50 81.21 81.79 81.07 79.38 80.23 81.65 83.31 78.33
UNITED PHOSP 186.90 187.33 186.60 184.80 174.41 186.07 189.58 184.92 168.26
AXIS BANK  1395.90 1361.58 1344.66 1327.75 1227.46 1367.87 1358.68 1347.55 1174.66
VIDEOCON IND 267.40 258.66 245.67 237.53 225.06 262.08 257.69 234.95 225.64
VIJAYA BANK  84.05 81.71 78.16 74.75 63.47 82.12 82.59 75.60 58.02
VOLTAS LTD  218.30 207.41 205.60 203.25 188.13 208.22 205.59 205.92 181.99
TATACOMM  339.95 336.04 319.47 307.33 303.96 341.80 337.47 307.18 299.68
WELCORP  251.15 243.53 244.40 244.55 247.00 242.62 243.37 246.70 256.01
WHIRLPOOL IN 302.10 295.58 290.75 283.04 232.97 294.20 299.24 289.11 201.55
WIPRO LTD.  404.65 404.70 408.12 408.08 399.53 402.51 406.13 411.79 407.02
WOCKHARDT LT 243.40 224.39 198.94 183.16 159.24 230.17 225.72 176.93 155.56
WYETH LTD  797.80 802.78 812.90 815.15 788.04 796.10 805.80 827.13 777.19
YES BANK  322.45 320.46 314.09 306.99 278.85 318.04 325.12 309.32 271.47
ZEE ENTER  294.10 292.65 296.19 296.54 284.43 288.18 294.62 299.96 280.86
ZENSAR TECH  178.40 171.45 171.40 170.15 158.63 170.69 170.98 173.33 158.09
STOCKS NEWS: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z