Stratstar.com - Stock Trend Analysis







Strat
Star

MID CAP STOCKS Support & Resistance Levels For 01/09/2008




Scrip
 
Closing
Price on
(29/08/08)
Intra-Day Trend Reversal Level *
Levels Levels
Resistance 1
Resistance 2
Support 1
Support 2
3M INDIA LTD 1624.75 1610.92 1638.83 1652.92 1596.83 1568.92
AARTI DRUGS 53.55 53.52 54.03 54.52 53.03 52.52
AARTI INDUS 45.80 45.72 46.58 47.37 44.93 44.07
ABAN OFFSHO 2080.20 2072.07 2104.13 2128.07 2048.13 2016.07
ABHISHEK IND 14.66 14.57 14.83 15.00 14.40 14.14
AFTEK LTD 39.30 39.62 40.13 40.97 38.78 38.27
AHMEDNAGAR F 89.85 89.72 91.63 93.42 87.93 86.02
ALEMBIC LIMI 42.10 42.10 42.50 42.90 41.70 41.30
AMTEK AUTO L 177.40 176.97 179.93 182.47 174.43 171.47
ANSAL INFRAS 100.55 99.98 102.57 104.58 97.97 95.38
APTECH LTD 211.85 212.30 214.55 217.25 209.60 207.35
ARCHIES LTD 117.95 119.98 124.82 131.68 113.12 108.28
ASIAN ELECT 88.00 88.00 89.50 91.00 86.50 85.00
ASIAN HOTELS 441.85 441.33 448.52 455.18 434.67 427.48
ASTRAZEN PHA 601.70 604.07 607.63 613.57 598.13 594.57
AUTOMAT AXLE 289.00 292.17 301.83 314.67 279.33 269.67
AUTOMO COR G 243.00 237.97 248.03 253.07 232.93 222.87
BAJAJHINDLTD 171.00 169.00 174.00 177.00 166.00 161.00
BALRAMPUR C 92.45 90.95 94.40 96.35 89.00 85.55
BANK OF RAJ. 80.30 80.43 81.22 82.13 79.52 78.73
BANNA AMM SU 913.15 886.38 951.77 990.38 847.77 782.38
BATA INDI LT 167.50 167.25 169.50 171.50 165.25 163.00
BERGE PAINT 39.45 39.80 41.10 42.75 38.15 36.85
BHARAT BIJLI 1385.30 1391.77 1406.53 1427.77 1370.53 1355.77
BHARATI SHIP 297.15 296.07 299.03 300.92 294.18 291.22
BHUSH STEEL 844.40 849.13 856.27 868.13 837.27 830.13
BIHAR CAUS C 69.90 68.80 72.35 74.80 66.35 62.80
BIHAR SPON I 16.30 16.37 16.83 17.37 15.83 15.37
BIOCON LTD 392.35 392.17 395.18 398.02 389.33 386.32
BLUE DART EX 637.10 644.05 652.05 667.00 629.10 621.10
BLUE STAR L 423.80 423.75 434.00 444.20 413.55 403.30
BOC INDIA LT 171.95 172.40 174.45 176.95 169.90 167.85
BPL LIMITED 38.15 38.28 38.77 39.38 37.67 37.18
CARBO UNIVER 129.75 129.22 131.23 132.72 127.73 125.72
CEAT 75.75 76.00 76.75 77.75 75.00 74.25
CENTURION BK 9.75 9.80 9.90 10.05 9.65 9.55
CIBA INDIA 237.65 237.38 239.77 241.88 235.27 232.88
CITY UNION B 27.20 27.13 27.57 27.93 26.77 26.33
CLASS DIAM I 46.85 44.93 49.82 52.78 41.97 37.08
CLARI CHEM 228.50 229.75 232.75 237.00 225.50 222.50
COROMANDL FR 178.15 178.03 179.87 181.58 176.32 174.48
CRANES SOFT 122.45 121.77 125.53 128.62 118.68 114.92
CREST ANIM 47.85 48.78 49.92 51.98 46.72 45.58
CREW BOS 39.00 39.13 39.67 40.33 38.47 37.93
DABUR PHARMA 68.65 68.13 69.77 70.88 67.02 65.38
DALMIA CEM B 218.10 216.67 221.33 224.57 213.43 208.77
DATAM TECH 30.05 30.15 30.70 31.35 29.50 28.95
DCM SHR CONS 58.95 59.32 60.53 62.12 57.73 56.52
DEEPAK FERT 91.55 91.80 92.55 93.55 90.80 90.05
DEWAN HOU FI 117.35 115.78 119.47 121.58 113.67 109.98
DHAMPUR SUGA 60.90 61.27 62.48 64.07 59.68 58.47
DISHMAN PHAR 320.60 319.05 328.05 335.50 311.60 302.60
DIVISLAB 1524.85 1508.78 1556.07 1587.28 1477.57 1430.28
DS KULKARNI 86.00 86.37 87.48 88.97 84.88 83.77
EICHER MOTOR 285.05 283.03 288.02 290.98 280.07 275.08
EID PARRY 227.35 227.95 231.40 235.45 223.90 220.45
ELDER PHARMA 332.25 333.08 341.17 350.08 324.17 316.08
ELECTROSTEL 31.90 32.00 32.70 33.50 31.20 30.50
ELGI EQUIP 49.60 49.85 50.70 51.80 48.75 47.90
ERA INFRA 454.35 459.80 484.55 514.75 429.60 404.85
ESSAR OIL LT 209.40 208.93 212.87 216.33 205.47 201.53
ESSAR SHIP 87.80 88.43 89.77 91.73 86.47 85.13
EVEREDY INDL 39.85 39.50 40.35 40.85 39.00 38.15
EVEREST INDS 97.60 98.20 99.10 100.60 96.70 95.80
EXCEL CROP 163.75 164.78 166.97 170.18 161.57 159.38
FAG BEARING 374.10 389.58 413.57 453.03 350.12 326.13
GABRIEL 14.67 14.64 14.88 15.09 14.43 14.19
GAMMON INDI 220.00 218.55 224.45 228.90 214.10 208.20
GARDEN SILK 54.30 54.63 55.17 56.03 53.77 53.23
GEODINFO SYS 175.05 175.52 176.03 177.02 174.53 174.02
GHCL LTD 85.90 87.82 90.48 95.07 83.23 80.57
GLENMARK PHA 631.40 631.17 642.28 653.17 620.28 609.17
GODFREY PHIP 1475.10 1482.70 1490.40 1505.70 1467.40 1459.70
GODREJ INDUS 169.30 168.88 172.42 175.53 165.77 162.23
FED MOG GOE 58.85 58.90 59.75 60.65 58.00 57.15
KANSAI NERO 630.15 625.38 638.72 647.28 616.82 603.48
GRAPHIT INDI 58.95 59.27 59.98 61.02 58.23 57.52
GREAVES COTT 161.25 162.25 163.50 165.75 160.00 158.75
GRINDWEL NOR 98.10 98.72 100.38 102.67 96.43 94.77
GTC INDUSTRI 138.40 140.18 144.37 150.33 134.22 130.03
GUJ ALKALI 163.00 162.73 164.22 165.43 161.52 160.03
GUJARA NRE C 104.60 104.13 105.97 107.33 102.77 100.93
GUJARAT FLUO 205.25 203.68 207.57 209.88 201.37 197.48
GUJARAT STAT 167.30 167.70 168.45 169.60 166.55 165.80
HEG LIMITED 239.20 239.93 243.72 248.23 235.42 231.63
HIKAL LTD 484.00 484.83 486.67 489.33 482.17 480.33
HIMATSINGKA 50.85 51.27 52.08 53.32 50.03 49.22
HIND MOT LTD 24.45 24.50 24.75 25.05 24.20 23.95
HIND SANITAR 36.30 37.23 38.97 41.63 34.57 32.83
HINDUS CONST 95.15 94.52 96.53 97.92 93.13 91.12
HINDUSTAN OR 43.65 43.90 44.50 45.35 43.05 42.45
HONEYWEL AUT 1271.00 1275.00 1286.00 1301.00 1260.00 1249.00
HOTEL LEELAV 32.15 32.03 32.42 32.68 31.77 31.38
IDFC 91.75 91.65 93.00 94.25 90.40 89.05
IFCI LTD 44.70 44.47 45.38 46.07 43.78 42.87
IND-SWIFT LA 47.10 47.03 47.57 48.03 46.57 46.03
INDIA NIPP E 137.15 137.80 139.35 141.55 135.60 134.05
INDIABULLS 250.00 247.83 257.67 265.33 240.17 230.33
INDRA GAS 115.20 114.70 116.90 118.60 113.00 110.80
INFOMEDIA 137.20 138.07 140.13 143.07 135.13 133.07
IVRCL INF PR 306.55 308.52 312.53 318.52 302.53 298.52
JAIN IRRI SY 421.00 421.33 424.67 428.33 417.67 414.33
JAYSHRE TEA* 159.85 160.28 161.57 163.28 158.57 157.28
JBF.IND.LTD 86.55 87.23 88.32 90.08 85.47 84.38
JINDAL POLFM 260.20 260.15 262.05 263.90 258.30 256.40
JINDAL STAIN 123.00 122.58 125.17 127.33 120.42 117.83
JUBILANT ORG 359.05 361.87 368.68 378.32 352.23 345.42
JYOTI STRUCT 128.80 130.60 133.20 137.60 126.20 123.60
BOSCH CHA SY 585.40 586.27 587.53 589.67 584.13 582.87
KARNATAKA BK 140.45 139.77 143.63 146.82 136.58 132.72
KARUR VYSYA 343.05 341.53 350.52 357.98 334.07 325.08
KEC INFRA 14.15 14.10 14.84 15.54 13.40 12.66
KIR OIL ENG 89.15 88.72 90.93 92.72 86.93 84.72
KSB PUMPS LT 306.25 307.75 311.50 316.75 302.50 298.75
L.G.BALABROS 14.21 14.22 14.49 14.77 13.94 13.67
LAKSHMI MA W 1075.40 1064.82 1094.58 1113.77 1045.63 1015.87
MMTC 24137.35 24122.78 24314.57 24491.78 23945.57 23753.78
MACMILAN IND 141.00 141.00 141.00 141.00 141.00 141.00
MADRAS CEMNT 2512.40 2527.47 2584.93 2657.47 2454.93 2397.47
VARDH TEXT 85.50 85.78 86.47 87.43 84.82 84.13
MAHIN UGIN 51.05 50.93 51.57 52.08 50.42 49.78
MAHINDRALIFE 467.80 464.60 475.20 482.60 457.20 446.60
MATRIX LABS 155.35 153.70 158.65 161.95 150.40 145.45
MERCATOR LIN 79.70 79.43 81.02 82.33 78.12 76.53
MID-DAY MULT 25.95 26.12 26.83 27.72 25.23 24.52
MINAL ENGINE 14.94 15.16 15.43 15.93 14.66 14.39
MIRZA INTER 14.02 13.99 14.32 14.63 13.68 13.35
MONNE ISPAT 508.90 509.28 516.57 524.23 501.62 494.33
MONSANTO IND 1652.80 1646.23 1666.47 1680.13 1632.57 1612.33
MOTH SUMI SY 82.05 83.15 84.30 86.55 80.90 79.75
MRO-TEK LTD 54.50 54.57 55.13 55.77 53.93 53.37
MUNJAL SHOW 32.50 32.50 33.00 33.50 32.00 31.50
NAG CONS COM 125.25 123.68 127.37 129.48 121.57 117.88
NAGA FERT CH 38.20 38.13 38.72 39.23 37.62 37.03
NAGARJ AGRIC 108.50 108.60 110.20 111.90 106.90 105.30
NAV BHAR VEN 245.55 246.10 248.20 250.85 243.45 241.35
NAVNEET PUBL 67.00 67.38 68.22 69.43 66.17 65.33
NDTV LTD. 305.00 306.67 310.33 315.67 301.33 297.67
NELCO LIMITE 67.85 68.28 69.07 70.28 67.07 66.28
NEPC INDIA 11.24 11.30 11.47 11.71 11.06 10.89
NIIT LTD 89.50 89.75 90.50 91.50 88.75 88.00
NIIT TECHNO 115.00 114.68 115.77 116.53 113.92 112.83
NUCLEU SOF E 165.65 166.48 168.87 172.08 163.27 160.88
OMAX AUTO LT 40.00 40.00 40.50 41.00 39.50 39.00
OPTO CIRCUIT 318.65 320.87 326.73 334.82 312.78 306.92
ORIEN.HOTEL. 242.50 242.57 242.63 242.77 242.43 242.37
ORIENT PAP&I 35.00 35.55 36.30 37.60 34.25 33.50
PANACEA BIOT 290.10 288.27 295.43 300.77 282.93 275.77
PANTAL RETAI 340.45 339.18 345.27 350.08 334.37 328.28
PATNI COMPUT 230.50 230.82 235.63 240.77 225.68 220.87
PETRONET LNG 59.65 59.77 60.28 60.92 59.13 58.62
PHIL CAR BLK 161.85 161.32 163.53 165.22 159.63 157.42
PNB GILTS LD 26.85 26.52 27.18 27.52 26.18 25.52
POLYPLEX COR 181.80 179.93 183.87 185.93 177.87 173.93
PRAJ INDUSTR 172.25 171.43 174.82 177.38 168.87 165.48
PRICOL LTD 16.50 16.58 16.77 17.03 16.32 16.13
PRISM CEMENT 35.05 35.23 35.57 36.08 34.72 34.38
PTC INDIA 78.25 78.38 79.17 80.08 77.47 76.68
RADICO KHAIT 70.65 70.97 72.38 74.12 69.23 67.82
RSWM LTD 67.95 68.48 69.47 70.98 66.97 65.98
RAJESH EXPOT 47.80 47.70 48.45 49.10 47.05 46.30
RALLI INDIA 545.25 549.65 557.00 568.75 537.90 530.55
RAMA NEWSP&P 28.30 28.40 28.65 29.00 28.05 27.80
RICO AUT IND 18.15 17.97 18.63 19.12 17.48 16.82
RK FORGINGS 109.00 109.03 109.97 110.93 108.07 107.13
RUCHI SOYA. 78.10 78.43 79.32 80.53 77.22 76.33
KOHINORFOODS 120.25 120.38 121.67 123.08 118.97 117.68
SESA GOA LTD 158.25 157.48 160.72 163.18 155.02 151.78
SHANTHI GEAR 73.65 73.73 75.92 78.18 71.47 69.28
SHREE CEMENT 589.20 581.40 602.80 616.40 567.80 546.40
SINTEX INDUS 309.10 310.32 313.43 317.77 305.98 302.87
ITDCEM 230.50 232.63 234.77 239.03 228.37 226.23
SONA KOYO ST 28.30 28.47 28.93 29.57 27.83 27.37
SONAT SOFTWR 28.40 28.52 28.88 29.37 28.03 27.67
SEAMEC LTD 115.35 115.75 116.85 118.35 114.25 113.15
SOUTH INDIA 112.95 113.13 114.27 115.58 111.82 110.68
SOUTHBIOTEC 23.50 23.67 23.98 24.47 23.18 22.87
SRF LIMITED. 132.90 133.22 134.43 135.97 131.68 130.47
ST TRAD CORP 258.25 259.18 263.07 267.88 254.37 250.48
STRIDES ARCO 195.55 194.28 200.27 204.98 189.57 183.58
SUBEX LTD 97.95 98.62 100.13 102.32 96.43 94.92
SUNDARAM CLA 189.80 200.52 216.98 244.17 173.33 156.87
SUNDRAM FAST 26.75 26.93 27.32 27.88 26.37 25.98
SWARAJ MAZD 250.00 250.33 259.67 269.33 240.67 231.33
TATA COFFEE 209.05 207.37 211.68 214.32 204.73 200.42
TATA INV COR 479.05 480.45 483.60 488.15 475.90 472.75
TATA METALIS 140.80 140.65 143.65 146.50 137.80 134.80
TATA SPONG I 221.55 220.53 224.07 226.58 218.02 214.48
TATA TELESRV 26.45 26.15 26.90 27.35 25.70 24.95
TELE DATA IN 14.15 14.23 14.42 14.68 13.97 13.78
THIRUMALAI 155.05 155.65 156.30 157.55 154.40 153.75
TUBE INVEST 47.55 47.47 48.08 48.62 46.93 46.32
TV TODAY 95.30 95.07 95.83 96.37 94.53 93.77
UCAL FUEL SY 53.15 53.30 53.55 53.95 52.90 52.65
UCO BANK 38.25 38.02 38.73 39.22 37.53 36.82
ULTRATECH CM 590.30 593.43 600.67 611.03 583.07 575.83
UNICHEM LAB 199.10 199.47 204.63 210.17 193.93 188.77
UNIV CABLE 58.85 58.38 60.47 62.08 56.77 54.68
UPPER GAN SU 88.75 87.18 90.32 91.88 85.62 82.48
VARUN SHIPNG 67.20 67.20 68.30 69.40 66.10 65.00
VASPA FISCHE 5.79 5.86 5.98 6.16 5.68 5.56
VESUVIUSINDA 180.70 186.92 193.68 206.67 173.93 167.17
VICEROY HOTL 51.00 51.33 51.67 52.33 50.67 50.33
VST INDUSTRI 285.20 285.40 285.80 286.40 284.80 284.40
WELSP GUJ SR 319.75 317.92 323.83 327.92 313.83 307.92
WELSPUN INDI 38.60 38.28 39.32 40.03 37.57 36.53
WEST COAS PA 58.00 57.85 58.65 59.30 57.20 56.40
             

Free Resources

For Queries On Interpretation Of Report Click On FAQ





Note : * Intra-Day Reversal Level is the level where the trend is likely to change during intra-day.

Disclaimer: The contents of this report are based on Technical Analysis which has been found to be reliable but not infallible. Stratstar Systems Pvt. Ltd. or Investmentmap.com or its employees do not accept responsibility for any investment decisions taken on the basis of information provided herein. The levels
are given only for educational purposes.


For further details, contact Customer Care (Mumbai, India) at 91 - 22 - 22662889 or Email us at info@stratstar.com

If you're viewing a hard copy, you w